Al Asyoty Sport Fixtures
Egypt :
Egypt Etisalat Pre. | |||||||
---|---|---|---|---|---|---|---|
d | 19/10 | FT | ![]() | ENPPI | 1 - 1 | Al Asyoty Sport | |
d | 23/10 | FT | ![]() | Al Asyoty Sport | 0 - 0 | Al Masry | |
w | 23/11 | FT | ![]() | Al Asyoty Sport | 2 - 0 | National Bank | |
w | 30/11 | FT | ![]() | El Hodood | 0 - 1 | Al Asyoty Sport | |
w | 07/12 | FT | ![]() | Al Asyoty Sport | 2 - 0 | Arab Contract. | |
l | 11/12 | FT | ![]() | El Zamalek | 1 - 0 | Al Asyoty Sport | |
w | 16/12 | FT | ![]() | Ismaily SC | 1 - 2 | Al Asyoty Sport | |
w | 19/12 | FT | ![]() | Al Asyoty Sport | 2 - 1 | Aswan FC | |
l | 23/12 | FT | ![]() | El Dakhleya | 2 - 1 | Al Asyoty Sport | |
w | 27/12 | FT | ![]() | Al Asyoty Sport | 3 - 0 | Al Ittihad | |
l | 02/01 | FT | ![]() | Al Ahly | 3 - 0 | Al Asyoty Sport | |
w | 07/01 | FT | ![]() | Al Asyoty Sport | 4 - 0 | Ghazl Al Meha. | |
d | 11/01 | FT | ![]() | Future FC | 1 - 1 | Al Asyoty Sport | |
w | 19/01 | FT | ![]() | Al Asyoty Sport | 3 - 0 | Pharco FC | |
w | 24/01 | FT | ![]() | Smouha SC | 1 - 2 | Al Asyoty Sport | |
d | 29/01 | FT | ![]() | Al Asyoty Sport | 2 - 2 | Ceramica Cleo. | |
w | 07/02 | FT | ![]() | El Geish | 0 - 1 | Al Asyoty Sport | |
w | 16/02 | FT | ![]() | Al Asyoty Sport | 2 - 1 | ENPPI | |
d | 22/02 | FT | ![]() | Al Masry | 0 - 0 | Al Asyoty Sport | |
d | 03/03 | FT | ![]() | Al Asyoty Sport | 0 - 0 | El Zamalek | |
l | 13/03 | FT | ![]() | National Bank | 2 - 1 | Al Asyoty Sport | |
- | 14/03 | Ppd | ![]() | Al Asyoty Sport | 17:00 | El Hodood | |
- | 05/04 | ![]() | Arab Contract. | 20:15 | Al Asyoty Sport | ||
- | 10/04 | Ppd | ![]() | Al Asyoty Sport | 20:00 | Ismaily SC | |
- | 13/04 | ![]() | Aswan FC | 20:00 | Al Asyoty Sport | ||
- | 17/04 | ![]() | Al Asyoty Sport | 20:00 | El Dakhleya | ||
- | 25/04 | ![]() | Al Ittihad | 15:00 | Al Asyoty Sport | ||
- | 04/05 | ![]() | Al Asyoty Sport | 19:00 | Al Ahly | ||
- | 08/05 | ![]() | Ghazl Al Meha. | 15:00 | Al Asyoty Sport |
the sign of the club is wrong this is belong to almasry club