Playford City Patriots Fixtures
Australia :
Southern State Lea. | |||||||
---|---|---|---|---|---|---|---|
d | 20/02 | FT | ![]() | Cumberland Un. | 1 - 1 | Playford City. | |
d | 25/02 | FT | ![]() | Playford City. | 2 - 2 | Adelaide Vict. | |
l | 04/03 | FT | ![]() | Playford City. | 0 - 1 | Adelaide Raid. | |
w | 11/03 | FT | ![]() | Eastern Unite. | 1 - 2 | Playford City. | |
d | 24/03 | FT | ![]() | Playford City. | 3 - 3 | Adelaide Blue. | |
w | 08/04 | FT | ![]() | Para Hills Kn. | 2 - 4 | Playford City. | |
l | 22/04 | FT | ![]() | Playford City. | 1 - 2 | Adelaide Cobras | |
w | 25/04 | FT | ![]() | Playford City. | 2 - 0 | Port Adelaide. | |
w | 06/05 | FT | ![]() | Adelaide Galaxy | 0 - 1 | Playford City. | |
w | 13/05 | FT | ![]() | Playford City. | 3 - 2 | Cumberland Un. | |
d | 20/05 | FT | ![]() | Adelaide Vict. | 2 - 2 | Playford City. | |
l | 27/05 | FT | ![]() | Adelaide Raid. | 2 - 1 | Playford City. | |
w | 03/06 | FT | ![]() | Playford City. | 5 - 0 | Eastern Unite. | |
- | 10/06 | ![]() | Adelaide Blue. | 06:30 | Playford City. | ||
- | 01/07 | ![]() | Playford City. | 06:30 | Para Hills Kn. | ||
- | 08/07 | ![]() | Adelaide Cobras | 06:30 | Playford City. | ||
- | 15/07 | ![]() | Port Adelaide. | 06:30 | Playford City. | ||
- | 12/08 | ![]() | Playford City. | 08:30 | Adelaide Galaxy |
Discussion
0 Messages