Adelaide Blue Eagles Fixtures
Australia :
Southern State Lea. | |||||||
---|---|---|---|---|---|---|---|
w | 18/02 | FT | ![]() | Adelaide Cobras | 1 - 2 | Adelaide Blue. | |
l | 04/03 | FT | ![]() | Cumberland Un. | 2 - 1 | Adelaide Blue. | |
l | 11/03 | FT | ![]() | Adelaide Blue. | 2 - 4 | Adelaide Raid. | |
d | 24/03 | FT | ![]() | Playford City. | 3 - 3 | Adelaide Blue. | |
w | 01/04 | FT | ![]() | Para Hills Kn. | 2 - 3 | Adelaide Blue. | |
- | 06/04 | ![]() | Adelaide Blue. | 11:45 | Port Adelaide. | ||
- | 22/04 | ![]() | Adelaide Blue. | 06:30 | Adelaide Galaxy | ||
- | 25/04 | ![]() | Adelaide Blue. | 06:30 | Adelaide Vict. | ||
- | 29/04 | ![]() | Adelaide Blue. | 06:30 | Eastern Unite. | ||
- | 13/05 | ![]() | Adelaide Blue. | 06:30 | Adelaide Cobras | ||
- | 27/05 | ![]() | Adelaide Blue. | 06:30 | Cumberland Un. | ||
- | 03/06 | ![]() | Adelaide Raid. | 06:30 | Adelaide Blue. | ||
- | 10/06 | ![]() | Adelaide Blue. | 06:30 | Playford City. | ||
- | 17/06 | ![]() | Adelaide Blue. | 06:30 | Para Hills Kn. | ||
- | 01/07 | ![]() | Port Adelaide. | 06:30 | Adelaide Blue. | ||
- | 08/07 | ![]() | Adelaide Galaxy | 06:00 | Adelaide Blue. | ||
- | 15/07 | ![]() | Adelaide Vict. | 06:30 | Adelaide Blue. | ||
- | 05/08 | ![]() | Eastern Unite. | 09:00 | Adelaide Blue. |
Discussion
0 Messages