Gold Coast Knights Fixtures
Australia :
Queensland Nat. Pr. | |||||||
---|---|---|---|---|---|---|---|
w | 19/03 | FT | ![]() | Lions FC | 3 - 6 | Gold Coast Kn. | |
w | 26/03 | FT | ![]() | Capalaba | 0 - 2 | Gold Coast Kn. | |
w | 02/04 | FT | ![]() | Gold Coast Kn. | 3 - 1 | Brisbane City | |
l | 16/04 | FT | ![]() | Peninsula Power | 1 - 0 | Gold Coast Kn. | |
l | 24/04 | FT | ![]() | Gold Coast Kn. | 0 - 1 | Eastern Suburbs | |
w | 04/05 | FT | ![]() | Logan Lightning | 0 - 4 | Gold Coast Kn. | |
w | 07/05 | FT | ![]() | Gold Coast Kn. | 1 - 0 | Gold Coast Un. | |
l | 04/06 | FT | ![]() | Brisbane Olym. | 4 - 1 | Gold Coast Kn. | |
w | 11/06 | FT | ![]() | Gold Coast Kn. | 4 - 1 | Capalaba | |
w | 17/06 | FT | ![]() | Gold Coast Kn. | 2 - 1 | Peninsula Power | |
d | 26/06 | FT | ![]() | Gold Coast Kn. | 1 - 1 | Lions FC | |
w | 16/07 | FT | ![]() | Moreton Bay U. | 0 - 2 | Gold Coast Kn. | |
d | 19/07 | FT | ![]() | Gold Coast Kn. | 2 - 2 | Logan Lightning | |
d | 29/07 | FT | ![]() | Gold Coast Kn. | 0 - 0 | Brisbane Roar. | |
d | 05/08 | FT | ![]() | Gold Coast Un. | 2 - 2 | Gold Coast Kn. | |
w | 10/08 | FT | ![]() | Brisbane City | 1 - 2 | Gold Coast Kn. | |
d | 14/08 | FT | ![]() | Gold Coast Kn. | 2 - 2 | Brisbane Olym. | |
w | 17/08 | FT | ![]() | Brisbane Roar. | 1 - 3 | Gold Coast Kn. | |
- | 20/08 | ![]() | Gold Coast Kn. | 09:00 | Moreton Bay U. | ||
- | 27/08 | ![]() | Eastern Suburbs | 10:15 | Gold Coast Kn. |
Discussion
0 Messages