Brisbane Olympic United Fixtures
Australia :
Queensland Nat. Pr. | |||||||
---|---|---|---|---|---|---|---|
w | 11/02 | FT | ![]() | Brisbane Olym. | 1 - 0 | Gold Coast Un. | |
d | 16/02 | FT | ![]() | Brisbane Olym. | 1 - 1 | Eastern Suburbs | |
l | 22/02 | FT | ![]() | Gold Coast Kn. | 3 - 1 | Brisbane Olym. | |
l | 01/03 | FT | ![]() | Brisbane Olym. | 0 - 1 | Peninsula Power | |
w | 08/03 | FT | ![]() | Moreton Bay U. | 0 - 4 | Brisbane Olym. | |
d | 15/03 | FT | ![]() | Brisbane Olym. | 2 - 2 | Brisbane Roar. | |
w | 25/07 | FT | ![]() | Capalaba | 0 - 4 | Brisbane Olym. | |
l | 09/08 | FT | ![]() | Brisbane Olym. | 0 - 1 | Brisbane Stri. | |
w | 18/08 | FT | ![]() | Redlands United | 2 - 3 | Brisbane Olym. | |
d | 25/08 | FT | ![]() | Brisbane Stri. | 2 - 2 | Brisbane Olym. | |
w | 30/08 | FT | ![]() | Brisbane Olym. | 1 - 0 | Lions FC | |
w | 06/09 | FT | ![]() | Brisbane City | 1 - 4 | Brisbane Olym. | |
w | 09/09 | FT | ![]() | Brisbane Olym. | 4 - 0 | Redlands United | |
w | 12/09 | FT | ![]() | Gold Coast Un. | 0 - 1 | Brisbane Olym. | |
w | 19/09 | FT | ![]() | Eastern Suburbs | 1 - 2 | Brisbane Olym. | |
d | 27/09 | FT | ![]() | Brisbane Olym. | 1 - 1 | Gold Coast Kn. | |
w | 02/10 | FT | ![]() | Peninsula Power | 1 - 3 | Brisbane Olym. | |
w | 07/10 | FT | ![]() | Brisbane Olym. | 4 - 1 | Moreton Bay U. | |
w | 11/10 | FT | ![]() | Brisbane Roar. | 0 - 1 | Brisbane Olym. | |
w | 18/10 | FT | ![]() | Brisbane Olym. | 3 - 0 | Capalaba | |
w | 07/11 | FT | ![]() | Lions FC | 0 - 3 | Brisbane Olym. | |
d | 15/11 | FT | ![]() | Brisbane Olym. | 3 - 3 | Brisbane City |
Discussion
0 Messages