JS Saoura Fixtures
Africa :
CAF Confederations. | |||||||
---|---|---|---|---|---|---|---|
l | 13/02 | FT | ![]() | Orlando Pirates | 2 - 0 | JS Saoura | |
w | 20/02 | FT | ![]() | JS Saoura | 2 - 0 | Royal Leopards | |
d | 27/02 | FT | ![]() | Al-Ittihad | 1 - 1 | JS Saoura | |
w | 13/03 | FT | ![]() | JS Saoura | 1 - 0 | Al-Ittihad | |
l | 20/03 | FT | ![]() | JS Saoura | 0 - 2 | Orlando Pirates | |
w | 03/04 | FT | ![]() | Royal Leopards | 0 - 2 | JS Saoura | |
Algeria :
Algeria Nedjma Cha. | |||||||
l | 29/10 | FT | ![]() | US Biskra | 2 - 1 | JS Saoura | |
w | 02/11 | FT | ![]() | JS Saoura | 6 - 0 | RC Relizane | |
w | 07/11 | FT | ![]() | JS Saoura | 1 - 0 | USM Alger | |
d | 19/11 | FT | ![]() | HB Chelghoum . | 0 - 0 | JS Saoura | |
w | 10/12 | FT | ![]() | JS Saoura | 2 - 0 | MC Oran | |
w | 14/12 | FT | ![]() | JS Saoura | 1 - 0 | JS Kabylie | |
l | 18/12 | FT | ![]() | CR Belouizdad | 1 - 0 | JS Saoura | |
w | 28/12 | FT | ![]() | WA Tlemcen | 2 - 3 | JS Saoura | |
d | 02/01 | FT | ![]() | JS Saoura | 0 - 0 | MC Alger | |
l | 07/01 | FT | ![]() | CS Constantine | 1 - 0 | JS Saoura | |
d | 11/01 | FT | ![]() | ASO Chlef | 2 - 2 | JS Saoura | |
w | 16/01 | FT | ![]() | JS Saoura | 4 - 1 | Paradou AC | |
w | 21/01 | FT | ![]() | O Medea | 0 - 3 | JS Saoura | |
d | 25/01 | FT | ![]() | JS Saoura | 1 - 1 | ES Setif | |
w | 29/01 | FT | ![]() | NA Hussein Dey | 1 - 2 | JS Saoura | |
d | 05/02 | FT | ![]() | JS Saoura | 0 - 0 | RC Arbaa | |
d | 05/03 | FT | ![]() | USM Alger | 0 - 0 | JS Saoura | |
w | 09/03 | FT | ![]() | RC Relizane | 1 - 2 | JS Saoura | |
w | 24/03 | FT | ![]() | JS Saoura | 2 - 0 | US Biskra | |
d | 28/03 | FT | ![]() | JS Saoura | 2 - 2 | ASO Chlef | |
w | 08/04 | FT | ![]() | JS Saoura | 5 - 0 | HB Chelghoum . | |
l | 12/04 | FT | ![]() | JS Saoura | 0 - 1 | CR Belouizdad | |
w | 23/04 | FT | ![]() | JS Saoura | 6 - 0 | WA Tlemcen | |
l | 29/04 | FT | ![]() | MC Alger | 2 - 0 | JS Saoura | |
w | 07/05 | FT | ![]() | JS Saoura | 2 - 0 | CS Constantine | |
l | 13/05 | FT | ![]() | Paradou AC | 1 - 0 | JS Saoura | |
l | 17/05 | FT | ![]() | JS Kabylie | 2 - 1 | JS Saoura | |
w | 21/05 | FT | ![]() | JS Saoura | 4 - 1 | O Medea | |
- | 29/05 | ![]() | ES Setif | 20:00 | JS Saoura | ||
- | 01/06 | ![]() | MC Oran | 16:45 | JS Saoura | ||
- | 05/06 | ![]() | JS Saoura | 19:00 | NA Hussein Dey | ||
- | 10/06 | ![]() | RC Arbaa | 16:45 | JS Saoura |
Discussion
0 Messages