ES Setif Fixtures
Algeria :
Algeria Nedjma Cha. | |||||||
---|---|---|---|---|---|---|---|
w | 28/11 | FT | ![]() | USM Alger | 0 - 2 | ES Setif | |
d | 05/12 | FT | ![]() | ES Setif | 1 - 1 | RC Relizane | |
w | 12/12 | FT | ![]() | USM Bel Abbes | 0 - 2 | ES Setif | |
w | 27/12 | FT | ![]() | ES Setif | 1 - 0 | Paradou AC | |
w | 01/01 | FT | ![]() | NA Hussein Dey | 0 - 1 | ES Setif | |
w | 09/01 | FT | ![]() | CA Bordj Bou . | 1 - 5 | ES Setif | |
l | 16/01 | FT | ![]() | ES Setif | 0 - 1 | MC Alger | |
- | 22/01 | ![]() | CS Constantine | 13:30 | ES Setif | ||
- | 26/01 | ![]() | ES Setif | 14:00 | O Medea | ||
- | 30/01 | ![]() | CR Belouizdad | 14:00 | ES Setif | ||
- | 06/02 | ![]() | ES Setif | 14:00 | MC Oran |
Discussion
0 Messages