CS Constantine Fixtures
Algeria :
Algeria Nedjma Cha. | |||||||
---|---|---|---|---|---|---|---|
l | 22/10 | FT | ![]() | CS Constantine | 0 - 1 | MC Oran | |
d | 29/10 | FT | ![]() | CR Belouizdad | 1 - 1 | CS Constantine | |
w | 20/11 | FT | ![]() | WA Tlemcen | 0 - 2 | CS Constantine | |
w | 25/11 | FT | ![]() | CS Constantine | 3 - 0 | MC Alger | |
d | 03/12 | FT | ![]() | RC Relizane | 1 - 1 | CS Constantine | |
w | 18/12 | FT | ![]() | CS Constantine | 1 - 0 | O Medea | |
l | 24/12 | FT | ![]() | ES Setif | 1 - 0 | CS Constantine | |
w | 28/12 | FT | ![]() | CS Constantine | 2 - 1 | NA Hussein Dey | |
w | 02/01 | FT | ![]() | RC Arbaa | 0 - 1 | CS Constantine | |
w | 07/01 | FT | ![]() | CS Constantine | 1 - 0 | JS Saoura | |
l | 16/01 | FT | ![]() | US Biskra | 2 - 0 | CS Constantine | |
d | 21/01 | FT | ![]() | CS Constantine | 1 - 1 | USM Alger | |
d | 25/01 | FT | ![]() | HB Chelghoum . | 1 - 1 | CS Constantine | |
w | 30/01 | FT | ![]() | CS Constantine | 2 - 1 | JS Kabylie | |
d | 03/02 | FT | ![]() | Paradou AC | 1 - 1 | CS Constantine | |
l | 07/02 | FT | ![]() | ASO Chlef | 1 - 0 | CS Constantine | |
l | 25/02 | FT | ![]() | MC Oran | 2 - 1 | CS Constantine | |
l | 03/03 | FT | ![]() | CS Constantine | 1 - 2 | CR Belouizdad | |
w | 13/03 | FT | ![]() | CS Constantine | 5 - 0 | WA Tlemcen | |
d | 19/03 | FT | ![]() | MC Alger | 0 - 0 | CS Constantine | |
w | 26/03 | FT | ![]() | CS Constantine | 4 - 0 | RC Relizane | |
w | 01/04 | FT | ![]() | CS Constantine | 1 - 0 | Paradou AC | |
l | 12/04 | FT | ![]() | O Medea | 2 - 1 | CS Constantine | |
w | 22/04 | FT | ![]() | NA Hussein Dey | 1 - 4 | CS Constantine | |
d | 29/04 | FT | ![]() | CS Constantine | 1 - 1 | RC Arbaa | |
l | 07/05 | FT | ![]() | JS Saoura | 2 - 0 | CS Constantine | |
d | 14/05 | FT | ![]() | CS Constantine | 0 - 0 | US Biskra | |
l | 20/05 | FT | ![]() | USM Alger | 2 - 0 | CS Constantine | |
d | 27/05 | FT | ![]() | CS Constantine | 3 - 3 | HB Chelghoum . | |
w | 01/06 | FT | ![]() | CS Constantine | 1 - 0 | ES Setif | |
w | 05/06 | FT | ![]() | JS Kabylie | 1 - 3 | CS Constantine | |
w | 11/06 | FT | ![]() | CS Constantine | 2 - 0 | ASO Chlef |
Discussion
0 Messages