Tirana Fixtures
Albania :
Kategoria Superiore | |||||||
---|---|---|---|---|---|---|---|
w | 04/11 | FT | ![]() | Tirana | 2 - 0 | Kukesi | |
l | 08/11 | FT | ![]() | Tirana | 0 - 1 | Teuta Durres | |
l | 21/11 | FT | ![]() | Vllaznia | 3 - 2 | Tirana | |
d | 25/11 | FT | ![]() | Tirana | 0 - 0 | Bylis | |
d | 29/11 | FT | ![]() | Kastrioti | 1 - 1 | Tirana | |
d | 04/12 | FT | ![]() | Tirana | 0 - 0 | Partizani | |
w | 09/12 | FT | ![]() | Laci | 0 - 1 | Tirana | |
w | 13/12 | FT | ![]() | Tirana | 3 - 0 | Apolonia | |
d | 19/12 | FT | ![]() | Skenderbeu | 1 - 1 | Tirana | |
d | 23/12 | FT | ![]() | Kukesi | 0 - 0 | Tirana | |
d | 27/12 | FT | ![]() | Teuta Durres | 1 - 1 | Tirana | |
d | 30/12 | FT | ![]() | Tirana | 1 - 1 | Vllaznia | |
d | 09/01 | FT | ![]() | Bylis | 0 - 0 | Tirana | |
w | 16/01 | FT | ![]() | Tirana | 2 - 1 | Kastrioti | |
l | 21/01 | FT | ![]() | Partizani | 1 - 0 | Tirana | |
l | 25/01 | FT | ![]() | Tirana | 0 - 1 | Laci | |
- | 31/01 | ![]() | Apolonia | 12:45 | Tirana | ||
- | 06/02 | ![]() | Tirana | 12:45 | Skenderbeu | ||
- | 13/02 | ![]() | Tirana | 18:00 | Kukesi | ||
- | 17/02 | ![]() | Tirana | 18:00 | Teuta Durres | ||
- | 21/02 | ![]() | Vllaznia | 18:00 | Tirana | ||
- | 27/02 | ![]() | Tirana | 18:00 | Bylis | ||
- | 03/03 | ![]() | Kastrioti | 18:00 | Tirana | ||
- | 07/03 | ![]() | Tirana | 18:00 | Partizani | ||
- | 14/03 | ![]() | Laci | 18:00 | Tirana | ||
- | 20/03 | ![]() | Tirana | 18:00 | Apolonia | ||
- | 24/03 | ![]() | Skenderbeu | 18:00 | Tirana | ||
- | 03/04 | ![]() | Kukesi | 18:00 | Tirana | ||
- | 10/04 | ![]() | Teuta Durres | 18:00 | Tirana | ||
- | 18/04 | ![]() | Tirana | 18:00 | Vllaznia | ||
- | 24/04 | ![]() | Bylis | 18:00 | Tirana | ||
- | 28/04 | ![]() | Tirana | 18:00 | Kastrioti | ||
- | 02/05 | ![]() | Partizani | 18:00 | Tirana | ||
- | 08/05 | ![]() | Tirana | 18:00 | Laci | ||
- | 12/05 | ![]() | Apolonia | 18:00 | Tirana | ||
- | 16/05 | ![]() | Tirana | 18:00 | Skenderbeu |
Discussion
0 Messages