Tirana Fixtures
Albania :
Kategoria Superiore | |||||||
---|---|---|---|---|---|---|---|
w | 11/09 | FT | ![]() | Tirana | 4 - 2 | Skenderbeu | |
d | 19/09 | FT | ![]() | Tirana | 1 - 1 | Egnatia | |
d | 25/09 | FT | ![]() | Kastrioti | 1 - 1 | Tirana | |
w | 03/10 | FT | ![]() | Tirana | 2 - 0 | Laci | |
w | 17/10 | FT | ![]() | Teuta Durres | 2 - 3 | Tirana | |
w | 25/10 | FT | ![]() | Tirana | 1 - 0 | Partizani | |
w | 30/10 | FT | ![]() | Vllaznia | 0 - 2 | Tirana | |
w | 06/11 | FT | ![]() | Tirana | 4 - 0 | Dinamo Tirana | |
l | 22/11 | FT | ![]() | Kukesi | 2 - 1 | Tirana | |
d | 27/11 | FT | ![]() | Skenderbeu | 0 - 0 | Tirana | |
w | 04/12 | FT | ![]() | Egnatia | 0 - 2 | Tirana | |
w | 07/12 | FT | ![]() | Tirana | 3 - 0 | Kastrioti | |
l | 14/12 | FT | ![]() | Laci | 1 - 0 | Tirana | |
w | 19/12 | FT | ![]() | Tirana | 2 - 1 | Teuta Durres | |
w | 23/12 | FT | ![]() | Partizani | 1 - 2 | Tirana | |
d | 15/01 | FT | ![]() | Tirana | 0 - 0 | Vllaznia | |
w | 24/01 | FT | ![]() | Dinamo Tirana | 0 - 1 | Tirana | |
w | 30/01 | FT | ![]() | Tirana | 4 - 0 | Kukesi | |
w | 05/02 | FT | ![]() | Tirana | 3 - 2 | Skenderbeu | |
w | 14/02 | FT | ![]() | Tirana | 2 - 0 | Egnatia | |
l | 20/02 | FT | ![]() | Kastrioti | 2 - 1 | Tirana | |
w | 26/02 | FT | ![]() | Tirana | 4 - 1 | Laci | |
w | 02/03 | FT | ![]() | Teuta Durres | 0 - 2 | Tirana | |
d | 05/03 | FT | ![]() | Tirana | 0 - 0 | Partizani | |
w | 12/03 | FT | ![]() | Vllaznia | 1 - 2 | Tirana | |
w | 19/03 | FT | ![]() | Tirana | 1 - 0 | Dinamo Tirana | |
d | 02/04 | FT | ![]() | Kukesi | 0 - 0 | Tirana | |
w | 10/04 | FT | ![]() | Skenderbeu | 0 - 4 | Tirana | |
w | 16/04 | FT | ![]() | Egnatia | 0 - 3 | Tirana | |
l | 24/04 | FT | ![]() | Tirana | 0 - 1 | Kastrioti | |
l | 29/04 | FT | ![]() | Laci | 1 - 0 | Tirana | |
d | 04/05 | FT | ![]() | Tirana | 1 - 1 | Teuta Durres | |
w | 07/05 | FT | ![]() | Partizani | 1 - 2 | Tirana | |
w | 14/05 | FT | ![]() | Tirana | 3 - 1 | Vllaznia | |
- | 21/05 | ![]() | Dinamo Tirana | 16:00 | Tirana | ||
- | 26/05 | ![]() | Tirana | 16:00 | Kukesi |
Discussion
0 Messages