Partizani Fixtures
Albania :
Kategoria Superiore | |||||||
---|---|---|---|---|---|---|---|
w | 20/08 | FT | ![]() | Partizani | 2 - 1 | Egnatia | |
w | 29/08 | FT | ![]() | Partizani | 1 - 0 | Laci | |
w | 04/09 | FT | ![]() | Bylis | 0 - 1 | Partizani | |
l | 11/09 | FT | ![]() | Partizani | 0 - 1 | KF Erzeni | |
w | 19/09 | FT | ![]() | Kukesi | 1 - 2 | Partizani | |
l | 02/10 | FT | ![]() | Partizani | 0 - 2 | Tirana | |
w | 07/10 | FT | ![]() | Vllaznia | 1 - 2 | Partizani | |
d | 16/10 | FT | ![]() | Partizani | 0 - 0 | Kastrioti | |
w | 21/10 | FT | ![]() | Teuta Durres | 1 - 4 | Partizani | |
l | 30/10 | FT | ![]() | Egnatia | 3 - 0 | Partizani | |
l | 03/11 | FT | ![]() | Laci | 1 - 0 | Partizani | |
w | 14/11 | FT | ![]() | Partizani | 2 - 1 | Bylis | |
d | 11/12 | FT | ![]() | KF Erzeni | 3 - 3 | Partizani | |
w | 15/12 | FT | ![]() | Partizani | 2 - 1 | Kukesi | |
w | 21/12 | FT | ![]() | Tirana | 0 - 1 | Partizani | |
l | 13/01 | FT | ![]() | Partizani | 1 - 2 | Vllaznia | |
d | 21/01 | FT | ![]() | Kastrioti | 1 - 1 | Partizani | |
l | 26/01 | FT | ![]() | Partizani | 0 - 2 | Teuta Durres | |
d | 30/01 | FT | ![]() | Partizani | 1 - 1 | Egnatia | |
l | 06/02 | FT | ![]() | Partizani | 1 - 2 | Laci | |
w | 13/02 | FT | ![]() | Bylis | 0 - 1 | Partizani | |
w | 18/02 | FT | ![]() | Partizani | 3 - 0 | KF Erzeni | |
l | 24/02 | FT | ![]() | Kukesi | 1 - 0 | Partizani | |
w | 06/03 | FT | ![]() | Partizani | 2 - 0 | Tirana | |
d | 11/03 | FT | ![]() | Vllaznia | 1 - 1 | Partizani | |
w | 19/03 | FT | ![]() | Partizani | 4 - 1 | Kastrioti | |
w | 01/04 | FT | ![]() | Teuta Durres | 0 - 2 | Partizani | |
d | 10/04 | FT | ![]() | Egnatia | 1 - 1 | Partizani | |
l | 16/04 | FT | ![]() | Laci | 3 - 2 | Partizani | |
w | 23/04 | FT | ![]() | Partizani | 2 - 1 | Bylis | |
w | 29/04 | FT | ![]() | KF Erzeni | 1 - 2 | Partizani | |
w | 06/05 | FT | ![]() | Partizani | 3 - 1 | Kukesi | |
d | 17/05 | FT | ![]() | Tirana | 1 - 1 | Partizani | |
w | 21/05 | FT | ![]() | Partizani | 2 - 1 | Vllaznia | |
w | 25/05 | FT | ![]() | Kastrioti | 1 - 4 | Partizani | |
w | 29/05 | FT | ![]() | Partizani | 2 - 0 | Teuta Durres |
Discussion
0 Messages