Goals scored by Ola Toivonen
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Ola Toivonen in 2020 14 | |||||||||
![]() | 08/11 | FT | ![]() | Malmo | 4 - 0 | Sirius | 15' | ||
![]() | 25/10 | FT | ![]() | Malmo | 3 - 1 | Gothenburg | 35' | ||
![]() | 19/10 | FT | ![]() | Djurgaarden | 3 - 2 | Malmo | 18' 62' | ||
![]() | 04/10 | FT | ![]() | Kalmar | 0 - 4 | Malmo | 61' | ||
![]() | 27/09 | FT | ![]() | Malmo | 3 - 0 | Hacken | 6' | ||
![]() | 17/09 | FT | ![]() | Budapest . | 0 - 2 | Malmo | 42' | ||
![]() | 30/07 | AET | ![]() | Gothenburg | 2 - 1 | Malmo | 40' | ||
![]() | 26/07 | FT | ![]() | Sirius | 2 - 5 | Malmo | 65' | ||
![]() | 16/07 | FT | ![]() | Ostersund | 1 - 2 | Malmo | 32' | ||
![]() | 22/02 | FT | ![]() | Newcastle. | 1 - 1 | Melbourne. | 49' | ||
![]() | 11/02 | FT | ![]() | Melbourne. | 1 - 0 | Chiangrai. | 25' | ||
![]() | 07/02 | FT | ![]() | Melbourne. | 2 - 1 | Melbourne. | 78' | ||
![]() | 01/02 | FT | ![]() | Perth Glory | 2 - 2 | Melbourne. | 23' |
Discussion
0 Messages