Åsane Fixtures
Norway :
Norway OBOS-ligaen | |||||||
---|---|---|---|---|---|---|---|
l | 04/04 | FT | ![]() | Åsane | 1 - 5 | Start | |
d | 09/04 | FT | ![]() | Brann | 1 - 1 | Åsane | |
l | 19/04 | FT | ![]() | Åsane | 0 - 4 | Stabæk | |
d | 25/04 | FT | ![]() | Kongsvinger | 1 - 1 | Åsane | |
d | 08/05 | FT | ![]() | Åsane | 1 - 1 | Stjordals Blink | |
l | 15/05 | FT | ![]() | Bryne | 2 - 1 | Åsane | |
w | 22/05 | FT | ![]() | Sogndal | 2 - 3 | Åsane | |
w | 26/05 | FT | ![]() | Åsane | 3 - 2 | Grorud | |
l | 30/05 | FT | ![]() | Raufoss | 1 - 0 | Åsane | |
l | 20/06 | FT | ![]() | Åsane | 1 - 2 | Ranheim | |
w | 27/06 | FT | ![]() | Åsane | 2 - 1 | Sandnes | |
d | 04/07 | FT | ![]() | Fredrikstad | 2 - 2 | Åsane | |
l | 07/07 | FT | ![]() | Åsane | 0 - 3 | KFUM | |
d | 11/07 | FT | ![]() | Mjondalen | 1 - 1 | Åsane | |
w | 18/07 | FT | ![]() | Åsane | 3 - 2 | Skeid | |
l | 25/07 | FT | ![]() | Sandnes | 6 - 0 | Åsane | |
d | 31/07 | FT | ![]() | Åsane | 1 - 1 | Sogndal | |
d | 04/08 | FT | ![]() | KFUM | 2 - 2 | Åsane | |
w | 08/08 | FT | ![]() | Åsane | 4 - 3 | Fredrikstad | |
l | 14/08 | FT | ![]() | Skeid | 2 - 0 | Åsane | |
w | 22/08 | FT | ![]() | Åsane | 3 - 1 | Mjondalen | |
w | 27/08 | FT | ![]() | Stjordals Blink | 2 - 4 | Åsane | |
l | 03/09 | FT | ![]() | Åsane | 0 - 2 | Brann | |
d | 11/09 | FT | ![]() | Ranheim | 3 - 3 | Åsane | |
l | 17/09 | FT | ![]() | Åsane | 1 - 2 | Kongsvinger | |
l | 03/10 | FT | ![]() | Stabæk | 4 - 0 | Åsane | |
w | 10/10 | FT | ![]() | Åsane | 1 - 0 | Raufoss | |
l | 16/10 | FT | ![]() | Start | 4 - 1 | Åsane | |
l | 22/10 | FT | ![]() | Åsane | 1 - 2 | Bryne | |
l | 29/10 | FT | ![]() | Grorud | 3 - 1 | Åsane |
Discussion
0 Messages