Goals scored by Joel Piroe
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Joel Piroe in 2023 22 | |||||||||
02/12 | FT | Leeds | 3 - 2 | Mid'brough | 38' | ||||
29/11 | FT | Leeds | 3 - 1 | Swansea | 4' | ||||
11/11 | FT | Leeds | 2 - 1 | Plymouth | 28' | ||||
07/10 | FT | Leeds | 2 - 1 | Bristol C. | 53' | ||||
23/09 | FT | Leeds | 3 - 0 | Watford | 67' | ||||
17/09 | FT | Millwall | 0 - 3 | Leeds | 15' 77' | ||||
26/08 | FT | Ipswich | 3 - 4 | Leeds | 19' | ||||
08/08 | FT | Swansea | 3 - 0 | Northampton | 10' 53' | ||||
08/05 | FT | Swansea | 3 - 2 | West Brom | 90' | ||||
19/04 | FT | Swansea | 4 - 2 | Preston | 2' 90' | ||||
10/04 | FT | Wigan | 0 - 2 | Swansea | 14' 34' | ||||
01/04 | FT | Cardiff | 2 - 3 | Swansea | 3' | ||||
11/03 | FT | Swansea | 1 - 3 | Mid'brough | 15' | ||||
27/02 | FT | Swansea | 1 - 1 | Rotherham | 42' | ||||
04/02 | FT | Swansea | 3 - 4 | Birmingham | 23' 58' | ||||
14/01 | FT | Sunderland | 1 - 3 | Swansea | 50' | ||||
08/01 | FT | Bristol C. | 1 - 1 | Swansea | 15' |
Discussion
0 Messages