Esteghlal Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
d | 10/02 | FT | ![]() | Al Shorta | 1 - 1 | Esteghlal | |
l | 17/02 | FT | ![]() | Al Ahli | 2 - 1 | Esteghlal | |
- | 14/09 | Cxld | ![]() | Al-Wehda | Esteghlal | ||
- | 17/09 | Cxld | ![]() | Esteghlal | Al-Wehda | ||
d | 20/09 | FT | ![]() | Esteghlal | 1 - 1 | Al Shorta | |
w | 23/09 | FT | ![]() | Esteghlal | 3 - 0 | Al Ahli | |
l | 26/09 | FT | ![]() | Pakhtakor Tas. | 2 - 1 | Esteghlal |
Discussion
0 Messages