RANS Nusantara Statistics

RANS Nusantara
Indonesia

RANS Nusantara Fixtures

w03/07 FT Matchday 1 RANS Nusantara 2 - 1 Persikabo 1973
w09/07 FT Matchday 2 Persebaya Sur. 1 - 2 RANS Nusantara
l15/07 FT Matchday 3 RANS Nusantara 0 - 1 Persita
d23/07 FT Matchday 4 Persebaya Sur. 2 - 2 RANS Nusantara
d30/07 FT Matchday 5 RANS Nusantara 0 - 0 PSS Sleman
d04/08 FT Matchday 6 Pusamania Bor. 1 - 1 RANS Nusantara
w09/08 FT Matchday 7 RANS Nusantara 3 - 1 Pelita Jaya
w14/08 FT Matchday 8 Arema 0 - 1 RANS Nusantara
d19/08 FT Matchday 9 RANS Nusantara 0 - 0 Martapura
l26/08 FT MD10 Persib Maung 2 - 1 RANS Nusantara
w02/09 FT MD11 RANS Nusantara 1 - 0 Persik
w15/09 FT MD12 Persisam Putr. 1 - 2 RANS Nusantara
l22/09 FT MD13 RANS Nusantara 1 - 2 Persis Solo
d29/09 FT MD14 Barito Putera 1 - 1 RANS Nusantara
w06/10 FT MD15 RANS Nusantara 2 - 1 PSIS
w22/10 FT MD16 Persija 1 - 2 RANS Nusantara
d30/10 FT MD17 RANS Nusantara 1 - 1 PSM
l04/11 FT MD18 Persikabo 1973 2 - 1 RANS Nusantara
d09/11 FT MD19 RANS Nusantara 1 - 1 Persebaya Sur.
l23/11 FT MD20 Persita 3 - 0 RANS Nusantara
d01/12 FT MD21 RANS Nusantara 0 - 0 Persebaya Sur.
l08/12 FT MD22 PSS Sleman 1 - 0 RANS Nusantara
l16/12 FT MD23 RANS Nusantara 0 - 1 Pusamania Bor.
d06/02 FT MD24 Pelita Jaya 2 - 2 RANS Nusantara
l22/02 FT MD25 RANS Nusantara 2 - 3 Arema
l27/02 FT MD26 Martapura 5 - 0 RANS Nusantara
l03/03 FT MD27 RANS Nusantara 0 - 4 Persib Maung
l08/03 FT MD28 Persik 4 - 3 RANS Nusantara
d17/03 FT MD29 RANS Nusantara 1 - 1 Persisam Putr.
l30/03 FT MD30 Persis Solo 2 - 0 RANS Nusantara
d17/04 FT MD31 RANS Nusantara 1 - 1 Barito Putera
l22/04 FT MD32 PSIS 2 - 1 RANS Nusantara
l26/04 FT MD33 RANS Nusantara 0 - 1 Persija
-30/04 MD34 PSM09:00RANS Nusantara
Discussion
0 Messages