Persikabo 1973 Statistics

Persikabo 1973
Indonesia

Persikabo 1973 Fixtures

l03/07 FT Matchday 1 RANS Nusantara 2 - 1 Persikabo 1973
d09/07 FT Matchday 2 Persikabo 1973 0 - 0 Persija
l14/07 FT Matchday 3 Persikabo 1973 0 - 1 PSM
w22/07 FT Matchday 4 Persebaya Sur. 1 - 3 Persikabo 1973
d28/07 FT Matchday 5 Persikabo 1973 2 - 2 Persita
w04/08 FT Matchday 6 Persebaya Sur. 1 - 2 Persikabo 1973
l08/08 FT Matchday 7 Persikabo 1973 2 - 3 PSS Sleman
l13/08 FT Matchday 8 Pusamania Bor. 3 - 2 Persikabo 1973
l19/08 FT Matchday 9 Persikabo 1973 0 - 3 Pelita Jaya
l28/08 FT MD10 Arema 1 - 0 Persikabo 1973
d03/09 FT MD11 Persikabo 1973 1 - 1 Martapura
l16/09 FT MD12 Persib Maung 2 - 0 Persikabo 1973
l23/09 FT MD13 Persikabo 1973 2 - 3 Persik
l29/09 FT MD14 Persisam Putr. 2 - 0 Persikabo 1973
d06/10 FT MD15 Persikabo 1973 2 - 2 Persis Solo
l20/10 FT MD16 Persikabo 1973 2 - 3 PSIS
d27/10 FT MD17 Barito Putera 1 - 1 Persikabo 1973
w04/11 FT MD18 Persikabo 1973 2 - 1 RANS Nusantara
l09/11 FT MD19 Persija 4 - 0 Persikabo 1973
l23/11 FT MD20 PSM 3 - 1 Persikabo 1973
d03/12 FT MD21 Persikabo 1973 2 - 2 Persebaya Sur.
l10/12 FT MD22 Persita 2 - 1 Persikabo 1973
d17/12 FT MD23 Persikabo 1973 1 - 1 Persebaya Sur.
d04/02 FT MD24 PSS Sleman 2 - 2 Persikabo 1973
l22/02 FT MD25 Persikabo 1973 2 - 3 Pusamania Bor.
l26/02 FT MD26 Pelita Jaya 3 - 2 Persikabo 1973
l01/03 FT MD27 Persikabo 1973 0 - 1 Arema
-07/03 MD28 Martapura08:00Persikabo 1973
-15/03 MD29 Persikabo 197313:30Persib Maung
-28/03 MD30 Persik13:30Persikabo 1973
-04/04 MD31 Persikabo 197314:30Persisam Putr.
-17/04 MD32 Persis Solo13:00Persikabo 1973
-21/04 MD33 PSIS09:00Persikabo 1973
-28/04 MD34 Persikabo 197313:00Barito Putera
Discussion
0 Messages