Ujpest Fixtures
Hungary :
Hungary OTP Bank L. | |||||||
---|---|---|---|---|---|---|---|
w | 15/08 | FT | ![]() | Paks | 1 - 2 | Ujpest | |
d | 23/08 | FT | ![]() | Ujpest | 1 - 1 | Budafok | |
l | 30/08 | FT | ![]() | Puskas FC Aca. | 3 - 2 | Ujpest | |
l | 13/09 | FT | ![]() | Ujpest | 2 - 4 | Kisvarda | |
w | 27/09 | FT | ![]() | Budapest Honved | 1 - 2 | Ujpest | |
l | 04/10 | FT | ![]() | Videoton | 5 - 1 | Ujpest | |
w | 17/10 | FT | ![]() | Ujpest | 1 - 0 | Mezokovesd SE | |
l | 24/10 | FT | ![]() | Ferencvaros | 2 - 0 | Ujpest | |
l | 01/11 | FT | ![]() | Ujpest | 0 - 4 | MTK Budapest | |
l | 06/11 | Fin. AAW | ![]() | Diosgyor | 3 - 0 | Ujpest | |
d | 27/11 | FT | ![]() | Ujpest | 1 - 1 | Paks | |
d | 04/12 | FT | ![]() | Budafok | 1 - 1 | Ujpest | |
l | 11/12 | FT | ![]() | Ujpest | 1 - 2 | Puskas FC Aca. | |
d | 15/12 | FT | ![]() | Kisvarda | 1 - 1 | Ujpest | |
w | 20/12 | FT | ![]() | Ujpest | 2 - 1 | Budapest Honved | |
w | 23/12 | FT | ![]() | Ujpest | 3 - 2 | Zalaegerszeg | |
- | 23/01 | ![]() | Ujpest | 18:30 | Videoton | ||
- | 30/01 | ![]() | Mezokovesd SE | 13:45 | Ujpest | ||
- | 03/02 | ![]() | Ujpest | 19:00 | Ferencvaros | ||
- | 06/02 | ![]() | MTK Budapest | 18:30 | Ujpest | ||
- | 12/02 | ![]() | Ujpest | 19:00 | Diosgyor | ||
- | 20/02 | ![]() | Zalaegerszeg | 13:45 | Ujpest | ||
- | 27/02 | ![]() | Paks | 16:00 | Ujpest | ||
- | 03/03 | ![]() | Ujpest | 16:00 | Budafok | ||
- | 06/03 | ![]() | Puskas FC Aca. | 16:00 | Ujpest | ||
- | 13/03 | ![]() | Ujpest | 16:00 | Kisvarda | ||
- | 03/04 | ![]() | Budapest Honved | 16:00 | Ujpest | ||
- | 10/04 | ![]() | Videoton | 16:00 | Ujpest | ||
- | 17/04 | ![]() | Ujpest | 16:00 | Mezokovesd SE | ||
- | 21/04 | ![]() | Ferencvaros | 16:00 | Ujpest | ||
- | 24/04 | ![]() | Ujpest | 16:00 | MTK Budapest | ||
- | 01/05 | ![]() | Diosgyor | 16:00 | Ujpest | ||
- | 08/05 | ![]() | Ujpest | 16:00 | Zalaegerszeg |
Discussion
0 Messages