Goals scored by Mergim Berisha
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Mergim Berisha in 2023 6 | |||||||||
![]() | 01/04 | FT | ![]() | Wolfsburg | 2 - 2 | Augsburg | 32' | ||
![]() | 11/03 | FT | ![]() | Bayern | 5 - 3 | Augsburg | 3' 60' | ||
![]() | 03/02 | FT | ![]() | Augsburg | 1 - 0 | Bayer Lev. | 55' | ||
![]() | 28/01 | FT | ![]() | Freiburg | 3 - 1 | Augsburg | 29' | ||
![]() | 25/01 | FT | ![]() | Augsburg | 1 - 0 | M'Gladbach | 82' |
Discussion
0 Messages