Goals scored by Arne Maier
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Arne Maier in 2023 5 | |||||||||
![]() | 13/05 | FT | ![]() | Bochum | 3 - 2 | Augsburg | 29' | ||
![]() | 15/04 | FT | ![]() | RasenBall. | 3 - 2 | Augsburg | 5' | ||
![]() | 18/03 | FT | ![]() | Augsburg | 1 - 1 | Schalke | 51' | ||
![]() | 04/03 | FT | ![]() | Augsburg | 2 - 1 | Bremen | 46' | ||
![]() | 22/01 | FT | ![]() | Dortmund | 4 - 3 | Augsburg | 40' |
Discussion
0 Messages