Goals scored by Andre Hahn
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Andre Hahn in 2022 6 | |||||||||
![]() | 02/10 | FT | ![]() | Schalke | 2 - 3 | Augsburg | 77' | ||
![]() | 13/08 | FT | ![]() | Bayer Lev. | 1 - 2 | Augsburg | 82' | ||
![]() | 24/04 | FT | ![]() | Bochum | 0 - 2 | Augsburg | 15' | ||
![]() | 06/04 | FT | ![]() | Augsburg | 2 - 1 | Mainz | 33' | ||
![]() | 19/03 | FT | ![]() | Stuttgart | 3 - 2 | Augsburg | 6' | ||
![]() | 05/02 | FT | ![]() | Augsburg | 2 - 0 | Union Ber. | 59' |
Discussion
0 Messages