Sportfreunde Baumberg Fixtures
Germany :
Oberliga Niederrhein | |||||||
---|---|---|---|---|---|---|---|
w | 13/08 | FT | ![]() | Sportfreunde . | 2 - 0 | SV Sonsbeck | |
w | 19/08 | FT | ![]() | Uerdingen | 1 - 2 | Sportfreunde . | |
w | 27/08 | FT | ![]() | Sportfreunde . | 3 - 1 | TSV Meerbusch | |
w | 03/09 | FT | ![]() | SF Hamborn 07 | 0 - 3 | Sportfreunde . | |
w | 17/09 | FT | ![]() | SC St. Toenis | 2 - 5 | Sportfreunde . | |
d | 23/09 | FT | ![]() | Sportfreunde . | 0 - 0 | SW Essen | |
- | 15/10 | ![]() | FC Kleve | 14:00 | Sportfreunde . | ||
- | 21/10 | ![]() | Sportfreunde . | 15:00 | Ratinger SV | ||
- | 29/10 | ![]() | SV Straelen | 14:00 | Sportfreunde . | ||
- | 05/11 | ![]() | Sportfreunde . | 14:00 | SpVg Schonneb. | ||
- | 12/11 | ![]() | VfB Hilden | 14:30 | Sportfreunde . | ||
- | 10/12 | ![]() | VfB Homberg | 13:15 | Sportfreunde . | ||
- | 17/12 | ![]() | SV Sonsbeck | 14:00 | Sportfreunde . | ||
- | 18/02 | ![]() | TSV Meerbusch | 14:00 | Sportfreunde . | ||
- | 25/02 | ![]() | Sportfreunde . | 14:00 | SF Hamborn 07 | ||
- | 10/03 | ![]() | Sportfreunde . | 14:00 | SC St. Toenis | ||
- | 17/03 | ![]() | SW Essen | 14:00 | Sportfreunde . | ||
- | 07/04 | ![]() | Sportfreunde . | 14:00 | Uerdingen | ||
- | 14/04 | ![]() | Sportfreunde . | 14:00 | FC Kleve | ||
- | 21/04 | ![]() | Ratinger SV | 14:00 | Sportfreunde . | ||
- | 28/04 | ![]() | Sportfreunde . | 14:00 | SV Straelen | ||
- | 01/05 | ![]() | SpVg Schonneb. | 14:00 | Sportfreunde . | ||
- | 05/05 | ![]() | Sportfreunde . | 14:00 | VfB Hilden | ||
- | 02/06 | ![]() | Sportfreunde . | 14:00 | VfB Homberg |
Discussion
0 Messages