Kick. Offenbach Fixtures
Germany :
Regionalliga South. | |||||||
---|---|---|---|---|---|---|---|
w | 14/08 | FT | ![]() | Kick. Offenbach | 1 - 0 | Homburg | |
w | 21/08 | FT | ![]() | Elversberg | 1 - 2 | Kick. Offenbach | |
l | 28/08 | FT | ![]() | Kick. Offenbach | 1 - 2 | Ulm | |
d | 04/09 | FT | ![]() | TuS RW Koblenz | 1 - 1 | Kick. Offenbach | |
w | 10/09 | FT | ![]() | Kick. Offenbach | 1 - 0 | Hoffenheim II | |
d | 14/09 | FT | ![]() | Hessen Kassel | 0 - 0 | Kick. Offenbach | |
w | 19/09 | FT | ![]() | Kick. Offenbach | 2 - 0 | FCA Walldorf | |
l | 25/09 | FT | ![]() | Mainz 05 II | 2 - 0 | Kick. Offenbach | |
l | 28/09 | FT | ![]() | Kick. Offenbach | 0 - 1 | TSV Schott Ma. | |
w | 02/10 | FT | ![]() | Pirmasens | 0 - 2 | Kick. Offenbach | |
w | 09/10 | FT | ![]() | Kick. Offenbach | 1 - 0 | Bahlinger SC | |
w | 17/10 | FT | ![]() | TSG Balingen | 1 - 6 | Kick. Offenbach | |
w | 22/10 | FT | ![]() | Kick. Offenbach | 4 - 0 | Aalen | |
w | 26/10 | FT | ![]() | Teutonia Watz. | 0 - 3 | Kick. Offenbach | |
w | 31/10 | FT | ![]() | Kick. Offenbach | 4 - 0 | TSV Steinbach | |
l | 05/11 | FT | ![]() | Sonnenhof Gro. | 3 - 2 | Kick. Offenbach | |
w | 14/11 | FT | ![]() | Kick. Offenbach | 3 - 1 | Stuttgart II | |
w | 21/11 | FT | ![]() | FSV Frankfurt | 0 - 2 | Kick. Offenbach | |
w | 28/11 | FT | ![]() | Homburg | 0 - 1 | Kick. Offenbach | |
w | 05/12 | FT | ![]() | Kick. Offenbach | 3 - 1 | Elversberg | |
l | 18/12 | FT | ![]() | Ulm | 1 - 0 | Kick. Offenbach | |
l | 11/02 | FT | ![]() | Kick. Offenbach | 0 - 1 | TuS RW Koblenz | |
d | 20/02 | FT | ![]() | Hoffenheim II | 2 - 2 | Kick. Offenbach | |
l | 27/02 | FT | ![]() | Kick. Offenbach | 0 - 1 | Hessen Kassel | |
w | 06/03 | FT | ![]() | FCA Walldorf | 1 - 2 | Kick. Offenbach | |
w | 12/03 | FT | ![]() | Kick. Offenbach | 2 - 0 | Mainz 05 II | |
w | 20/03 | FT | ![]() | TSV Schott Ma. | 0 - 2 | Kick. Offenbach | |
w | 26/03 | FT | ![]() | Kick. Offenbach | 3 - 0 | Pirmasens | |
w | 10/04 | FT | ![]() | Aalen | 0 - 2 | Kick. Offenbach | |
w | 13/04 | FT | ![]() | Bahlinger SC | 1 - 3 | Kick. Offenbach | |
w | 16/04 | FT | ![]() | Kick. Offenbach | 2 - 0 | Teutonia Watz. | |
d | 19/04 | FT | ![]() | Kick. Offenbach | 1 - 1 | TSG Balingen | |
l | 23/04 | FT | ![]() | TSV Steinbach | 3 - 0 | Kick. Offenbach | |
w | 01/05 | FT | ![]() | Kick. Offenbach | 1 - 0 | Sonnenhof Gro. | |
w | 07/05 | FT | ![]() | Stuttgart II | 2 - 4 | Kick. Offenbach | |
w | 14/05 | FT | ![]() | Kick. Offenbach | 4 - 0 | FSV Frankfurt |
Discussion
0 Messages