Sioni Bolnisi Fixtures
Georgia :
Georgia 2nd Division | |||||||
---|---|---|---|---|---|---|---|
d | 09/03 | FT | ![]() | Metalurgi Rus. | 2 - 2 | Sioni Bolnisi | |
d | 15/07 | FT | ![]() | Sioni Bolnisi | 2 - 2 | FC Samgurali . | |
l | 21/07 | FT | ![]() | Sioni Bolnisi | 1 - 2 | Georgia Tbilisi | |
l | 26/07 | FT | ![]() | FC Gagra | 3 - 0 | Sioni Bolnisi | |
w | 03/08 | FT | ![]() | Sioni Bolnisi | 1 - 0 | Merani Martvili | |
d | 10/08 | FT | ![]() | FC Shukura Ko. | 1 - 1 | Sioni Bolnisi | |
- | 12/08 | Cxld | ![]() | Metalurgi Rus. | Sioni Bolnisi | ||
w | 16/08 | FT | ![]() | Sioni Bolnisi | 2 - 1 | Baia | |
- | 17/08 | Cxld | ![]() | Sioni Bolnisi | FC Samgurali . | ||
- | 24/08 | Cxld | ![]() | Sioni Bolnisi | Georgia Tbilisi | ||
- | 28/08 | Cxld | ![]() | FC Gagra | Sioni Bolnisi | ||
- | 11/09 | Cxld | ![]() | Sioni Bolnisi | Merani Martvili | ||
- | 15/09 | Cxld | ![]() | FC Shukura Ko. | Sioni Bolnisi | ||
d | 15/09 | FT | ![]() | Aragvi Dusheti | 1 - 1 | Sioni Bolnisi | |
- | 21/09 | Cxld | ![]() | Sioni Bolnisi | Baia | ||
- | 28/09 | Cxld | ![]() | Aragvi Dusheti | Sioni Bolnisi | ||
d | 29/09 | FT | ![]() | Sioni Bolnisi | 0 - 0 | Metalurgi Rus. | |
l | 04/10 | FT | ![]() | FC Samgurali . | 2 - 0 | Sioni Bolnisi | |
- | 16/10 | Cxld | ![]() | Sioni Bolnisi | Metalurgi Rus. | ||
d | 20/10 | FT | ![]() | Georgia Tbilisi | 0 - 0 | Sioni Bolnisi | |
- | 20/10 | Cxld | ![]() | FC Samgurali . | Sioni Bolnisi | ||
- | 26/10 | Cxld | ![]() | Georgia Tbilisi | Sioni Bolnisi | ||
d | 27/10 | FT | ![]() | Sioni Bolnisi | 1 - 1 | FC Gagra | |
- | 02/11 | Cxld | ![]() | Sioni Bolnisi | FC Gagra | ||
- | 06/11 | Cxld | ![]() | Merani Martvili | Sioni Bolnisi | ||
d | 20/11 | FT | ![]() | Sioni Bolnisi | 0 - 0 | FC Shukura Ko. | |
- | 20/11 | Cxld | ![]() | Sioni Bolnisi | FC Shukura Ko. | ||
l | 24/11 | FT | ![]() | Merani Martvili | 1 - 0 | Sioni Bolnisi | |
- | 27/11 | Cxld | ![]() | Baia | Sioni Bolnisi | ||
d | 29/11 | FT | ![]() | Baia | 0 - 0 | Sioni Bolnisi | |
- | 04/12 | Cxld | ![]() | Sioni Bolnisi | Aragvi Dusheti | ||
w | 09/12 | FT | ![]() | Sioni Bolnisi | 6 - 0 | Aragvi Dusheti |
Discussion
0 Messages