Georgia Tbilisi Fixtures
Georgia :
Georgia 2nd Division | |||||||
---|---|---|---|---|---|---|---|
d | 02/03 | FT | ![]() | Georgia Tbilisi | 0 - 0 | Samtredia | |
l | 07/03 | FT | ![]() | FC Shukura Ko. | 3 - 0 | Georgia Tbilisi | |
l | 19/03 | FT | ![]() | Baia | 2 - 0 | Georgia Tbilisi | |
l | 01/04 | FT | ![]() | Georgia Tbilisi | 1 - 2 | Merani Martvili | |
w | 16/04 | FT | ![]() | Georgia Tbilisi | 1 - 0 | Merani | |
w | 28/04 | FT | ![]() | Georgia Tbilisi | 2 - 0 | Metalurgi Rus. | |
l | 05/05 | FT | ![]() | Samtredia | 3 - 1 | Georgia Tbilisi | |
l | 12/05 | FT | ![]() | Georgia Tbilisi | 1 - 3 | FC Shukura Ko. | |
d | 22/05 | FT | ![]() | Georgia Tbilisi | 3 - 3 | Baia | |
- | 28/05 | ![]() | Merani Martvili | 14:00 | Georgia Tbilisi | ||
- | 20/06 | ![]() | Merani | 15:00 | Georgia Tbilisi | ||
- | 25/06 | ![]() | Metalurgi Rus. | 15:00 | Georgia Tbilisi | ||
- | 21/08 | ![]() | Merani | 14:30 | Georgia Tbilisi | ||
- | 04/09 | ![]() | Baia | 12:00 | Georgia Tbilisi | ||
- | 04/09 | ![]() | Samtredia | 14:00 | Georgia Tbilisi | ||
- | 18/09 | ![]() | Georgia Tbilisi | 14:00 | Metalurgi Rus. | ||
- | 02/10 | ![]() | FC Shukura Ko. | 13:00 | Georgia Tbilisi | ||
- | 09/10 | ![]() | Georgia Tbilisi | 13:00 | Merani Martvili | ||
- | 16/10 | ![]() | Georgia Tbilisi | 13:00 | Merani | ||
- | 26/10 | ![]() | Georgia Tbilisi | 12:00 | Baia | ||
- | 30/10 | ![]() | Georgia Tbilisi | 12:00 | Samtredia | ||
- | 13/11 | ![]() | Metalurgi Rus. | 11:00 | Georgia Tbilisi | ||
- | 27/11 | ![]() | Georgia Tbilisi | 10:00 | FC Shukura Ko. | ||
- | 04/12 | ![]() | Merani Martvili | 10:00 | Georgia Tbilisi |
Discussion
0 Messages