Georgia Tbilisi Fixtures
Georgia :
Georgia 2nd Division | |||||||
---|---|---|---|---|---|---|---|
d | 02/03 | FT | ![]() | Chikhura | 1 - 1 | Georgia Tbilisi | |
w | 15/03 | FT | ![]() | FC Gagra | 0 - 2 | Georgia Tbilisi | |
l | 20/03 | FT | ![]() | Georgia Tbilisi | 0 - 3 | Sioni Bolnisi | |
d | 01/04 | FT | ![]() | Merani | 0 - 0 | Georgia Tbilisi | |
l | 12/04 | FT | ![]() | Metalurgi Rus. | 2 - 0 | Georgia Tbilisi | |
- | 16/04 | ![]() | Georgia Tbilisi | 10:00 | Merani Martvili | ||
- | 25/04 | ![]() | Baia | 12:00 | Georgia Tbilisi | ||
- | 29/04 | ![]() | Georgia Tbilisi | 10:00 | Chikhura | ||
- | 10/05 | ![]() | Georgia Tbilisi | 12:00 | FC Gagra | ||
- | 14/05 | ![]() | Sioni Bolnisi | 12:00 | Georgia Tbilisi | ||
- | 21/05 | ![]() | Georgia Tbilisi | 12:00 | Merani | ||
- | 13/06 | ![]() | Georgia Tbilisi | 12:00 | Metalurgi Rus. | ||
- | 19/06 | ![]() | Merani Martvili | 12:00 | Georgia Tbilisi | ||
- | 24/06 | ![]() | Georgia Tbilisi | 12:00 | Baia | ||
- | 28/06 | ![]() | Chikhura | 12:00 | Georgia Tbilisi | ||
- | 06/08 | ![]() | FC Gagra | 12:00 | Georgia Tbilisi | ||
- | 13/08 | ![]() | Georgia Tbilisi | 12:00 | Sioni Bolnisi | ||
- | 20/08 | ![]() | Merani | 12:00 | Georgia Tbilisi | ||
- | 10/09 | ![]() | Metalurgi Rus. | 12:00 | Georgia Tbilisi | ||
- | 17/09 | ![]() | Georgia Tbilisi | 12:00 | Merani Martvili | ||
- | 24/09 | ![]() | Baia | 12:00 | Georgia Tbilisi | ||
- | 01/10 | ![]() | Georgia Tbilisi | 12:00 | Chikhura | ||
- | 18/10 | ![]() | Georgia Tbilisi | 12:00 | FC Gagra | ||
- | 22/10 | ![]() | Sioni Bolnisi | 12:00 | Georgia Tbilisi | ||
- | 29/10 | ![]() | Georgia Tbilisi | 12:00 | Merani | ||
- | 19/11 | ![]() | Georgia Tbilisi | 11:00 | Metalurgi Rus. | ||
- | 26/11 | ![]() | Merani Martvili | 11:00 | Georgia Tbilisi | ||
- | 03/12 | ![]() | Georgia Tbilisi | 11:00 | Baia |
Discussion
0 Messages