Goals scored by Marcus Thuram
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Marcus Thuram in 2023 6 | |||||||||
![]() | 03/10 | FT | ![]() | Inter Milan | 1 - 0 | Benfica | 62' | ||
![]() | 16/09 | FT | ![]() | Inter Milan | 5 - 1 | AC Milan | 38' | ||
![]() | 03/09 | FT | ![]() | Inter Milan | 4 - 0 | Fiorentina | 23' | ||
![]() | 09/04 | FT | ![]() | M'Gladbach | 2 - 0 | Wolfsburg | 63' | ||
![]() | 17/03 | FT | ![]() | M'Gladbach | 2 - 2 | Bremen | 48' | ||
![]() | 18/02 | FT | ![]() | M'Gladbach | 3 - 2 | Bayern | 84' |
Discussion
0 Messages