Bobigny Fixtures
France :
CFA Grp. B | |||||||
---|---|---|---|---|---|---|---|
d | 07/08 | FT | ![]() | Bobigny | 1 - 1 | Metz B | |
d | 14/08 | FT | ![]() | Schiltingheim | 2 - 2 | Bobigny | |
l | 21/08 | FT | ![]() | Bobigny | 0 - 2 | Entente SSG | |
d | 28/08 | FT | ![]() | Epinal | 0 - 0 | Bobigny | |
w | 04/09 | FT | ![]() | Bobigny | 3 - 2 | ASM Belfort | |
w | 11/09 | FT | ![]() | Sainte Genevi. | 1 - 2 | Bobigny | |
w | 18/09 | FT | ![]() | Bobigny | 1 - 0 | Reims B | |
d | 25/09 | FT | ![]() | Auxerre B | 2 - 2 | Bobigny | |
w | 09/10 | FT | ![]() | Bobigny | 2 - 1 | Haguenau | |
l | 23/10 | FT | ![]() | Gobelins | 1 - 0 | Bobigny | |
l | 06/11 | FT | ![]() | Bobigny | 0 - 1 | Beauvais | |
w | 20/11 | FT | ![]() | Bobigny | 1 - 0 | Saint-Quentin | |
d | 11/12 | FT | ![]() | Bobigny | 1 - 1 | Fleury Merogi. | |
w | 22/01 | FT | ![]() | Bobigny | 1 - 0 | Schiltingheim | |
d | 26/01 | FT | ![]() | Lens B | 2 - 2 | Bobigny | |
d | 29/01 | FT | ![]() | Lusitanos | 1 - 1 | Bobigny | |
w | 05/02 | FT | ![]() | Entente SSG | 1 - 2 | Bobigny | |
l | 12/02 | FT | ![]() | Bobigny | 3 - 4 | Epinal | |
w | 19/02 | FT | ![]() | ASM Belfort | 1 - 2 | Bobigny | |
d | 05/03 | FT | ![]() | Bobigny | 1 - 1 | Sainte Genevi. | |
w | 12/03 | FT | ![]() | Reims B | 0 - 1 | Bobigny | |
w | 19/03 | FT | ![]() | Bobigny | 2 - 1 | Auxerre B | |
d | 26/03 | FT | ![]() | Haguenau | 1 - 1 | Bobigny | |
w | 09/04 | FT | ![]() | Bobigny | 3 - 1 | Gobelins | |
d | 16/04 | FT | ![]() | Beauvais | 0 - 0 | Bobigny | |
d | 23/04 | FT | ![]() | Saint-Quentin | 2 - 2 | Bobigny | |
w | 30/04 | FT | ![]() | Bobigny | 3 - 2 | Lens B | |
l | 14/05 | FT | ![]() | Fleury Merogi. | 2 - 1 | Bobigny | |
d | 21/05 | FT | ![]() | Bobigny | 2 - 2 | Lusitanos | |
l | 28/05 | FT | ![]() | Metz B | 3 - 0 | Bobigny | |
France :
French Cup | |||||||
w | 30/10 | FT | ![]() | Blanc Mes.Sfb | 2 - 3 | Bobigny | |
d | 14/11 | PEN | ![]() | Reims Sainte-. | 1 - 1 | Bobigny |
Discussion
0 Messages