Goals scored by Tom Barkhuizen
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Tom Barkhuizen in 2020 10 | |||||||||
![]() | 05/12 | FT | ![]() | Preston | 2 - 2 | Wycombe | 14' | ||
![]() | 01/12 | FT | ![]() | Bournemouth | 2 - 3 | Preston | 16' | ||
![]() | 28/11 | FT | ![]() | Watford | 4 - 1 | Preston | 55' | ||
![]() | 21/11 | FT | ![]() | Preston | 1 - 0 | Shef.Wedn. | 48' | ||
![]() | 15/09 | FT | ![]() | Derby | 1 - 2 | Preston | 79' | ||
![]() | 29/08 | FT | ![]() | Preston | 4 - 0 | Mansfield | 14' | ||
![]() | 12/02 | FT | ![]() | Stoke | 0 - 2 | Preston | 75' | ||
![]() | 08/02 | FT | ![]() | Wigan | 1 - 2 | Preston | 7' | ||
![]() | 21/01 | FT | ![]() | Barnsley | 0 - 3 | Preston | 19' 45' + 1 |
Discussion
0 Messages