Goals scored by Harry Kane
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Harry Kane in 2024 24 | |||||||||
![]() | 16/08 | FT | ![]() | Ulm | 0 - 4 | Bayern | 90' | ||
![]() | 10/07 | FT | ![]() | Netherlands | 1 - 2 | England | 18' | ||
![]() | 30/06 | AET | ![]() | England | 2 - 1 | Slovakia | 91' | ||
![]() | 20/06 | FT | ![]() | Denmark | 1 - 1 | England | 18' | ||
![]() | 04/05 | FT | ![]() | Stuttgart | 3 - 1 | Bayern | 37' | ||
![]() | 30/04 | FT | ![]() | Bayern | 2 - 2 | Real Madrid | 57' | ||
![]() | 27/04 | FT | ![]() | Bayern | 2 - 1 | Eintracht. | 9' 61' | ||
![]() | 20/04 | FT | ![]() | Union Ber. | 1 - 5 | Bayern | 45' | ||
![]() | 09/04 | FT | ![]() | Arsenal | 2 - 2 | Bayern | 32' | ||
![]() | 06/04 | FT | ![]() | FC Heiden. | 3 - 2 | Bayern | 38' | ||
![]() | 30/03 | FT | ![]() | Bayern | 0 - 2 | Dortmund | 89' | ||
![]() | 16/03 | FT | ![]() | Darmstadt | 2 - 5 | Bayern | 45' | ||
![]() | 09/03 | FT | ![]() | Bayern | 8 - 1 | Mainz | 13' 45' 70' | ||
![]() | 05/03 | FT | ![]() | *Bayern | 3 - 0 | Lazio | 38' 66' | ||
![]() | 24/02 | FT | ![]() | Bayern | 2 - 1 | RasenBall. | 56' 90' | ||
![]() | 18/02 | FT | ![]() | Bochum | 3 - 2 | Bayern | 87' | ||
![]() | 03/02 | FT | ![]() | Bayern | 3 - 1 | M'Gladbach | 70' | ||
![]() | 27/01 | FT | ![]() | Augsburg | 2 - 3 | Bayern | 58' | ||
![]() | 12/01 | FT | ![]() | Bayern | 3 - 0 | Hoffenheim | 90' |
Discussion
0 Messages