Goals scored by Marcus Ingvartsen
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Marcus Ingvartsen in 2023 6 | |||||||||
21/05 | FT | Mainz | 1 - 4 | Stuttgart | 23' | ||||
01/04 | FT | RasenBall. | 0 - 3 | Mainz | 9' | ||||
24/02 | FT | Mainz | 4 - 0 | M'Gladbach | 49' | ||||
19/02 | FT | Bayer Lev. | 2 - 3 | Mainz | 82' | ||||
04/02 | FT | Union Ber. | 2 - 1 | Mainz | 78' | ||||
21/01 | FT | Stuttgart | 1 - 1 | Mainz | 40' |
Discussion
0 Messages