Bohemians 1905 Fixtures
Czech Republic :
Czech Republic Cup | |||||||
---|---|---|---|---|---|---|---|
w | 25/08 | FT | ![]() | Sokolov | 0 - 6 | Bohemians 1905 | |
w | 22/09 | FT | ![]() | SK Prostejov | 0 - 4 | Bohemians 1905 | |
w | 26/10 | FT | ![]() | Bohemians 1905 | 1 - 0 | Jihlava | |
l | 15/02 | AET | ![]() | Hradec Kralove | 2 - 1 | Bohemians 1905 | |
Czech Republic :
Synot Liga | |||||||
d | 24/07 | FT | ![]() | Hradec Kralove | 1 - 1 | Bohemians 1905 | |
l | 01/08 | FT | ![]() | Bohemians 1905 | 1 - 2 | Plzen | |
d | 08/08 | FT | ![]() | Jablonec | 2 - 2 | Bohemians 1905 | |
d | 14/08 | FT | ![]() | Bohemians 1905 | 1 - 1 | Sparta Prague | |
l | 21/08 | FT | ![]() | Pardubice | 3 - 0 | Bohemians 1905 | |
w | 29/08 | FT | ![]() | Bohemians 1905 | 4 - 2 | Teplice | |
w | 11/09 | FT | ![]() | Zlin | 1 - 3 | Bohemians 1905 | |
l | 19/09 | FT | ![]() | Bohemians 1905 | 1 - 5 | Slavia Prague | |
l | 25/09 | FT | ![]() | Ostrava | 4 - 1 | Bohemians 1905 | |
w | 02/10 | FT | ![]() | Bohemians 1905 | 2 - 0 | Sigma Olomouc | |
l | 16/10 | FT | ![]() | Boleslav | 4 - 1 | Bohemians 1905 | |
l | 23/10 | FT | ![]() | Slovacko | 1 - 0 | Bohemians 1905 | |
l | 06/11 | FT | ![]() | Liberec | 2 - 1 | Bohemians 1905 | |
w | 20/11 | FT | ![]() | Bohemians 1905 | 3 - 1 | Budejovice | |
l | 27/11 | FT | ![]() | Plzen | 6 - 0 | Bohemians 1905 | |
w | 01/12 | FT | ![]() | Bohemians 1905 | 3 - 0 | Karvina | |
l | 05/12 | FT | ![]() | Bohemians 1905 | 1 - 2 | Jablonec | |
l | 12/12 | FT | ![]() | Sparta Prague | 5 - 1 | Bohemians 1905 | |
l | 18/12 | FT | ![]() | Bohemians 1905 | 1 - 2 | Pardubice | |
l | 05/02 | FT | ![]() | Teplice | 1 - 0 | Bohemians 1905 | |
w | 12/02 | FT | ![]() | Bohemians 1905 | 1 - 0 | Zlin | |
l | 20/02 | FT | ![]() | Slavia Prague | 1 - 0 | Bohemians 1905 | |
l | 26/02 | FT | ![]() | Bohemians 1905 | 0 - 2 | Ostrava | |
d | 05/03 | FT | ![]() | Sigma Olomouc | 0 - 0 | Bohemians 1905 | |
d | 12/03 | FT | ![]() | Bohemians 1905 | 2 - 2 | Boleslav | |
l | 19/03 | FT | ![]() | Bohemians 1905 | 1 - 2 | Slovacko | |
d | 03/04 | FT | ![]() | Karvina | 1 - 1 | Bohemians 1905 | |
d | 09/04 | FT | ![]() | Bohemians 1905 | 0 - 0 | Liberec | |
l | 17/04 | FT | ![]() | Budejovice | 2 - 1 | Bohemians 1905 | |
d | 20/04 | FT | ![]() | Bohemians 1905 | 1 - 1 | Hradec Kralove |
Discussion
0 Messages