Budejovice Fixtures
Czech Republic :
Czech Republic Cup | |||||||
---|---|---|---|---|---|---|---|
w | 21/09 | FT | ![]() | Chomutov | 0 - 5 | Budejovice | |
w | 19/10 | FT | ![]() | Budejovice | 3 - 1 | FC Vlasim | |
w | 01/02 | FT | ![]() | Budejovice | 2 - 0 | Hradec Kralove | |
w | 01/03 | FT | ![]() | Budejovice | 2 - 1 | Brno | |
l | 05/04 | FT | ![]() | Sparta Prague | 2 - 0 | Budejovice | |
Czech Republic :
Synot Liga | |||||||
w | 31/07 | FT | ![]() | Pardubice | 0 - 2 | Budejovice | |
l | 07/08 | FT | ![]() | Budejovice | 0 - 2 | Sparta Prague | |
d | 14/08 | FT | ![]() | Budejovice | 2 - 2 | Slovacko | |
d | 21/08 | FT | ![]() | Liberec | 1 - 1 | Budejovice | |
l | 27/08 | FT | ![]() | Budejovice | 0 - 1 | Plzen | |
w | 30/08 | FT | ![]() | Bohemians 1905 | 1 - 2 | Budejovice | |
l | 03/09 | FT | ![]() | Budejovice | 0 - 2 | Boleslav | |
l | 11/09 | FT | ![]() | Slavia Prague | 6 - 1 | Budejovice | |
l | 17/09 | FT | ![]() | Budejovice | 0 - 3 | Sigma Olomouc | |
w | 01/10 | FT | ![]() | Ostrava | 1 - 2 | Budejovice | |
d | 09/10 | FT | ![]() | Budejovice | 2 - 2 | Zlin | |
w | 15/10 | FT | ![]() | Teplice | 0 - 2 | Budejovice | |
l | 23/10 | FT | ![]() | Budejovice | 0 - 3 | Hradec Kralove | |
l | 29/10 | FT | ![]() | Jablonec | 3 - 0 | Budejovice | |
w | 05/11 | FT | ![]() | Budejovice | 3 - 2 | Brno | |
l | 12/11 | FT | ![]() | Sparta Prague | 1 - 0 | Budejovice | |
l | 28/01 | FT | ![]() | Slovacko | 1 - 0 | Budejovice | |
l | 05/02 | FT | ![]() | Budejovice | 0 - 2 | Liberec | |
l | 12/02 | FT | ![]() | Plzen | 2 - 1 | Budejovice | |
w | 19/02 | FT | ![]() | Budejovice | 1 - 0 | Bohemians 1905 | |
d | 25/02 | FT | ![]() | Boleslav | 2 - 2 | Budejovice | |
w | 05/03 | FT | ![]() | Budejovice | 1 - 0 | Slavia Prague | |
l | 11/03 | FT | ![]() | Sigma Olomouc | 3 - 0 | Budejovice | |
w | 18/03 | FT | ![]() | Budejovice | 2 - 1 | Ostrava | |
l | 01/04 | FT | ![]() | Zlin | 5 - 1 | Budejovice | |
l | 09/04 | FT | ![]() | Budejovice | 0 - 3 | Teplice | |
l | 16/04 | FT | ![]() | Hradec Kralove | 2 - 1 | Budejovice | |
w | 23/04 | FT | ![]() | Budejovice | 5 - 1 | Jablonec | |
d | 26/04 | FT | ![]() | Brno | 1 - 1 | Budejovice | |
w | 30/04 | FT | ![]() | Budejovice | 3 - 1 | Pardubice |
Discussion
0 Messages