Bolivar Fixtures
Bolivia :
Liga Profesional B. | |||||||
---|---|---|---|---|---|---|---|
w | 06/02 | FT | ![]() | Blooming | 0 - 7 | Bolivar | |
w | 13/02 | FT | ![]() | Bolivar | 2 - 0 | Universitario. | |
l | 20/02 | FT | ![]() | Independiente. | 1 - 0 | Bolivar | |
w | 27/02 | FT | ![]() | Bolivar | 3 - 0 | Always Ready | |
w | 14/03 | FT | ![]() | The Strongest | 0 - 1 | Bolivar | |
w | 03/04 | FT | ![]() | Bolivar | 6 - 0 | Royal Pari | |
l | 09/04 | FT | ![]() | Bolivar | 0 - 1 | Jorge Wilster. | |
w | 16/04 | FT | ![]() | Bolivar | 6 - 0 | Blooming | |
w | 19/04 | FT | ![]() | Universitario. | 1 - 4 | Bolivar | |
w | 23/04 | FT | ![]() | Bolivar | 3 - 1 | Independiente. | |
w | 01/05 | FT | ![]() | Always Ready | 1 - 2 | Bolivar | |
w | 08/05 | FT | ![]() | Bolivar | 1 - 0 | The Strongest | |
l | 15/05 | FT | ![]() | Royal Pari | 2 - 1 | Bolivar | |
w | 22/05 | FT | ![]() | Jorge Wilster. | 1 - 4 | Bolivar | |
w | 12/06 | FT | ![]() | The Strongest | 0 - 3 | Bolivar | |
South America :
Copa Libertadores | |||||||
d | 23/02 | FT | ![]() | Bolivar | 1 - 1 | Universidad C. | |
l | 02/03 | FT | ![]() | Universidad C. | 2 - 0 | Bolivar |
Discussion
0 Messages