Goals scored by Ikoma Lois Openda
2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Ikoma Lois Openda in 2024 16 | |||||||||
![]() | 04/12 | FT | ![]() | RasenBall. | 3 - 0 | Eintracht. | 50' 58' | ||
![]() | 17/08 | FT | ![]() | Essen | 1 - 4 | RasenBall. | 40' | ||
![]() | 27/04 | FT | ![]() | RasenBall. | 4 - 1 | Dortmund | 23' | ||
![]() | 20/04 | FT | ![]() | FC Heiden. | 1 - 2 | RasenBall. | 85' | ||
![]() | 13/04 | FT | ![]() | RasenBall. | 3 - 0 | Wolfsburg | 82' | ||
![]() | 06/04 | FT | ![]() | Freiburg | 1 - 4 | RasenBall. | 18' 44' | ||
![]() | 15/03 | FT | ![]() | Cologne | 1 - 5 | RasenBall. | 63' 67' | ||
![]() | 02/03 | FT | ![]() | Bochum | 1 - 4 | RasenBall. | 68' | ||
![]() | 17/02 | FT | ![]() | RasenBall. | 2 - 0 | M'Gladbach | 57' | ||
![]() | 10/02 | FT | ![]() | Augsburg | 2 - 2 | RasenBall. | 39' | ||
![]() | 04/02 | FT | ![]() | RasenBall. | 2 - 0 | Union Ber. | 11' | ||
![]() | 27/01 | FT | ![]() | Stuttgart | 5 - 2 | RasenBall. | 55' | ||
![]() | 20/01 | FT | ![]() | RasenBall. | 2 - 3 | Bayer Lev. | 56' |
Discussion
0 Messages