Sabail Fixtures
Azerbaijan :
TopAz PL | |||||||
---|---|---|---|---|---|---|---|
l | 21/08 | FT | ![]() | Neftchi | 2 - 1 | Sabail | |
l | 12/09 | FT | ![]() | Sabail | 1 - 2 | Zira | |
l | 19/09 | FT | ![]() | Sumqayit | 2 - 1 | Sabail | |
w | 26/09 | FT | ![]() | Sabail | 2 - 1 | Sabah FK | |
d | 17/10 | FT | ![]() | Sabail | 1 - 1 | Inter Baku | |
d | 24/10 | FT | ![]() | FK Qabala | 1 - 1 | Sabail | |
d | 31/10 | FT | ![]() | Zira | 0 - 0 | Sabail | |
w | 07/11 | FT | ![]() | Sabail | 2 - 1 | Sumqayit | |
l | 23/11 | FT | ![]() | Sabah FK | 2 - 1 | Sabail | |
d | 29/11 | FT | ![]() | Sabail | 1 - 1 | Karabakh | |
w | 20/12 | FT | ![]() | Inter Baku | 0 - 2 | Sabail | |
l | 24/12 | FT | ![]() | Sabail | 1 - 3 | FK Qabala | |
l | 21/01 | FT | ![]() | Sabail | 1 - 3 | Neftchi | |
- | 28/01 | ![]() | Karabakh | 12:00 | Sabail | ||
- | 13/02 | ![]() | Sumqayit | 16:00 | Sabail | ||
- | 20/02 | ![]() | Sabail | 16:00 | Sabah FK | ||
- | 28/02 | ![]() | Karabakh | 16:00 | Sabail | ||
- | 06/03 | ![]() | Sabail | 16:00 | Inter Baku | ||
- | 13/03 | ![]() | FK Qabala | 16:00 | Sabail | ||
- | 18/03 | ![]() | Neftchi | 16:00 | Sabail | ||
- | 03/04 | ![]() | Sabail | 16:00 | Zira | ||
- | 10/04 | ![]() | Sabah FK | 16:00 | Sabail | ||
- | 16/04 | ![]() | Sabail | 16:00 | Karabakh | ||
- | 25/04 | ![]() | Inter Baku | 16:00 | Sabail | ||
- | 03/05 | ![]() | Sabail | 16:00 | FK Qabala | ||
- | 08/05 | ![]() | Sabail | 16:00 | Neftchi | ||
- | 15/05 | ![]() | Zira | 16:00 | Sabail | ||
- | 22/05 | ![]() | Sabail | 16:00 | Sumqayit |
Discussion
0 Messages