Sabah FK Fixtures
Azerbaijan :
TopAz PL | |||||||
---|---|---|---|---|---|---|---|
l | 22/08 | FT | ![]() | Karabakh | 2 - 0 | Sabah FK | |
w | 13/09 | FT | ![]() | Sabah FK | 3 - 0 | FK Qabala | |
w | 20/09 | FT | ![]() | Zira | 0 - 2 | Sabah FK | |
l | 26/09 | FT | ![]() | Sabail | 2 - 1 | Sabah FK | |
l | 02/10 | FT | ![]() | Sabah FK | 0 - 2 | Inter Baku | |
l | 18/10 | FT | ![]() | Neftchi | 1 - 0 | Sabah FK | |
l | 25/10 | FT | ![]() | Sabah FK | 1 - 2 | Sumqayit | |
l | 31/10 | FT | ![]() | FK Qabala | 2 - 1 | Sabah FK | |
l | 08/11 | FT | ![]() | Sabah FK | 0 - 1 | Zira | |
w | 23/11 | FT | ![]() | Sabah FK | 2 - 1 | Sabail | |
d | 29/11 | FT | ![]() | Inter Baku | 1 - 1 | Sabah FK | |
l | 20/12 | FT | ![]() | Sabah FK | 0 - 2 | Neftchi | |
w | 24/12 | FT | ![]() | Sumqayit | 1 - 2 | Sabah FK | |
l | 21/01 | FT | ![]() | Sabah FK | 1 - 2 | Karabakh | |
- | 14/02 | ![]() | Zira | 16:00 | Sabah FK | ||
- | 20/02 | ![]() | Sabail | 16:00 | Sabah FK | ||
- | 28/02 | ![]() | Sabah FK | 16:00 | Inter Baku | ||
- | 07/03 | ![]() | Neftchi | 16:00 | Sabah FK | ||
- | 12/03 | ![]() | Sabah FK | 16:00 | Sumqayit | ||
- | 19/03 | ![]() | Karabakh | 16:00 | Sabah FK | ||
- | 04/04 | ![]() | Sabah FK | 16:00 | FK Qabala | ||
- | 10/04 | ![]() | Sabah FK | 16:00 | Sabail | ||
- | 17/04 | ![]() | Inter Baku | 16:00 | Sabah FK | ||
- | 25/04 | ![]() | Sabah FK | 16:00 | Neftchi | ||
- | 04/05 | ![]() | Sumqayit | 16:00 | Sabah FK | ||
- | 09/05 | ![]() | Sabah FK | 16:00 | Karabakh | ||
- | 15/05 | ![]() | FK Qabala | 16:00 | Sabah FK | ||
- | 22/05 | ![]() | Sabah FK | 16:00 | Zira |
Discussion
0 Messages