Wiener SC Fixtures
Austria :
Regionalliga East | |||||||
---|---|---|---|---|---|---|---|
w | 28/07 | FT | Matchday 1 | Oberwart | 0 - 2 | Wiener SC | |
d | 04/08 | FT | Matchday 2 | Wiener SC | 2 - 2 | Krems | |
d | 11/08 | FT | Matchday 3 | SR Donaufeld | 3 - 3 | Wiener SC | |
w | 18/08 | FT | Matchday 4 | Wiener SC | 2 - 1 | ASV Drassburg | |
d | 25/08 | FT | Matchday 5 | Austria Wien . | 1 - 1 | Wiener SC | |
w | 01/09 | FT | Matchday 6 | Wiener SC | 1 - 0 | SCU Ardagger | |
l | 08/09 | FT | Matchday 7 | Traiskirchen | 1 - 0 | Wiener SC | |
d | 15/09 | FT | Matchday 8 | Wiener SC | 1 - 1 | SC Wiener Vik. | |
l | 22/09 | FT | Matchday 9 | SC Mannsdorf | 3 - 1 | Wiener SC | |
d | 30/09 | FT | MD10 | Wiener SC | 2 - 2 | SV Leobendorf | |
l | 06/10 | FT | MD11 | Rapid Wien (A) | 4 - 0 | Wiener SC | |
- | 14/10 | Abnd | MD12 | SC Team Wiene. | 14:30 | Wiener SC | |
d | 20/10 | FT | MD13 | Wiener SC | 1 - 1 | Karabakh Wien | |
w | 27/10 | FT | MD14 | Neusiedl | 0 - 6 | Wiener SC | |
w | 03/11 | FT | MD15 | Wiener SC | 3 - 1 | Favoritner AC | |
l | 10/11 | FT | MD16 | Wiener SC | 0 - 1 | Oberwart | |
l | 17/11 | FT | MD12 | SC Team Wiene. | 2 - 1 | Wiener SC | |
l | 01/03 | FT | MD17 | Krems | 1 - 0 | Wiener SC | |
l | 08/03 | FT | MD18 | Wiener SC | 1 - 2 | SR Donaufeld | |
w | 15/03 | FT | MD19 | ASV Drassburg | 1 - 2 | Wiener SC | |
w | 22/03 | FT | MD20 | Wiener SC | 3 - 0 | Austria Wien . | |
w | 29/03 | FT | MD21 | SCU Ardagger | 0 - 2 | Wiener SC | |
w | 05/04 | FT | MD22 | Wiener SC | 4 - 2 | Traiskirchen | |
d | 13/04 | FT | MD23 | SC Wiener Vik. | 2 - 2 | Wiener SC | |
d | 19/04 | FT | MD24 | Wiener SC | 1 - 1 | SC Mannsdorf | |
d | 27/04 | FT | MD25 | SV Leobendorf | 2 - 2 | Wiener SC | |
l | 03/05 | FT | MD26 | Wiener SC | 0 - 4 | Rapid Wien (A) | |
w | 10/05 | FT | MD27 | Wiener SC | 2 - 1 | SC Team Wiene. | |
l | 18/05 | FT | MD28 | Karabakh Wien | 1 - 0 | Wiener SC | |
d | 24/05 | FT | MD29 | Wiener SC | 2 - 2 | Neusiedl | |
w | 31/05 | FT | MD30 | Favoritner AC | 4 - 5 | Wiener SC |
Discussion
0 Messages