Hartberg Fixtures
Austria :
Austria tipico-Bun. | |||||||
---|---|---|---|---|---|---|---|
w | 24/07 | FT | ![]() | Hartberg | 2 - 1 | Altach | |
l | 31/07 | FT | ![]() | Wattens | 2 - 1 | Hartberg | |
l | 06/08 | FT | ![]() | Hartberg | 0 - 2 | Salzburg | |
l | 14/08 | FT | ![]() | Austria Luste. | 4 - 1 | Hartberg | |
w | 27/08 | FT | ![]() | Hartberg | 2 - 0 | Ried | |
d | 03/09 | FT | ![]() | Sturm Graz | 0 - 0 | Hartberg | |
l | 11/09 | FT | ![]() | Hartberg | 0 - 3 | Austria Wien | |
l | 17/09 | FT | ![]() | WAC/St. Andrä | 3 - 1 | Hartberg | |
l | 02/10 | FT | ![]() | Hartberg | 2 - 3 | SK Austria Kl. | |
w | 08/10 | FT | ![]() | Linzer ASK | 0 - 3 | Hartberg | |
l | 16/10 | FT | ![]() | Altach | 1 - 0 | Hartberg | |
l | 22/10 | FT | ![]() | Hartberg | 1 - 5 | Wattens | |
l | 26/10 | FT | ![]() | Rapid Wien | 5 - 1 | Hartberg | |
l | 29/10 | FT | ![]() | Salzburg | 1 - 0 | Hartberg | |
d | 05/11 | FT | ![]() | Hartberg | 1 - 1 | Austria Luste. | |
l | 12/11 | FT | ![]() | Hartberg | 1 - 2 | Rapid Wien | |
- | 12/02 | ![]() | Ried | 13:30 | Hartberg | ||
- | 18/02 | ![]() | Hartberg | 16:00 | Sturm Graz | ||
- | 25/02 | ![]() | Austria Wien | 16:00 | Hartberg | ||
- | 04/03 | ![]() | Hartberg | 16:00 | WAC/St. Andrä | ||
- | 12/03 | ![]() | SK Austria Kl. | 16:00 | Hartberg | ||
- | 19/03 | ![]() | Hartberg | 16:00 | Linzer ASK | ||
Austria :
Austria ÖFB Stiegl. | |||||||
w | 15/07 | FT | ![]() | Leoben | 1 - 2 | Hartberg | |
l | 31/08 | FT | ![]() | Dornbirn | 3 - 2 | Hartberg |
Discussion
0 Messages