Rapid Wien Fixtures
Austria :
Austria tipico-Bun. | |||||||
---|---|---|---|---|---|---|---|
w | 24/07 | FT | ![]() | Rapid Wien | 1 - 0 | Ried | |
w | 31/07 | FT | ![]() | SK Austria Kl. | 0 - 1 | Rapid Wien | |
d | 07/08 | FT | ![]() | Rapid Wien | 1 - 1 | Austria Luste. | |
l | 14/08 | FT | ![]() | Linzer ASK | 2 - 1 | Rapid Wien | |
l | 28/08 | FT | ![]() | Rapid Wien | 1 - 2 | Sturm Graz | |
w | 04/09 | FT | ![]() | Altach | 0 - 1 | Rapid Wien | |
l | 10/09 | FT | ![]() | Rapid Wien | 1 - 3 | WAC/St. Andrä | |
d | 18/09 | FT | ![]() | Salzburg | 1 - 1 | Rapid Wien | |
w | 01/10 | FT | ![]() | Wattens | 0 - 5 | Rapid Wien | |
l | 09/10 | FT | ![]() | Rapid Wien | 1 - 2 | Austria Wien | |
l | 15/10 | FT | ![]() | Ried | 1 - 0 | Rapid Wien | |
l | 22/10 | FT | ![]() | Rapid Wien | 0 - 1 | SK Austria Kl. | |
w | 26/10 | FT | ![]() | Rapid Wien | 5 - 1 | Hartberg | |
d | 29/10 | FT | ![]() | Austria Luste. | 3 - 3 | Rapid Wien | |
w | 06/11 | FT | ![]() | Rapid Wien | 1 - 0 | Linzer ASK | |
w | 12/11 | FT | ![]() | Hartberg | 1 - 2 | Rapid Wien | |
l | 10/02 | FT | ![]() | Sturm Graz | 1 - 0 | Rapid Wien | |
w | 19/02 | FT | ![]() | Rapid Wien | 3 - 0 | Altach | |
w | 26/02 | FT | ![]() | WAC/St. Andrä | 1 - 2 | Rapid Wien | |
l | 05/03 | FT | ![]() | Rapid Wien | 2 - 4 | Salzburg | |
w | 12/03 | FT | ![]() | Rapid Wien | 2 - 0 | Wattens | |
l | 19/03 | FT | ![]() | Austria Wien | 2 - 0 | Rapid Wien | |
Austria :
Austria ÖFB Stiegl. | |||||||
w | 15/07 | FT | ![]() | Treibach | 0 - 1 | Rapid Wien | |
w | 01/09 | FT | ![]() | Allerheiligen | 0 - 2 | Rapid Wien | |
w | 18/10 | FT | ![]() | Wattens | 1 - 4 | Rapid Wien | |
w | 03/02 | AET | ![]() | WAC/St. Andrä | 1 - 3 | Rapid Wien | |
w | 05/04 | FT | ![]() | Rapid Wien | 2 - 1 | Ried | |
l | 30/04 | FT | ![]() | Rapid Wien | 0 - 2 | Sturm Graz |
Discussion
0 Messages