Rapid Wien Fixtures
Austria :
Austria tipico-Bun. | |||||||
---|---|---|---|---|---|---|---|
w | 24/07 | FT | ![]() | Rapid Wien | 1 - 0 | Ried | |
w | 31/07 | FT | ![]() | SK Austria Kl. | 0 - 1 | Rapid Wien | |
d | 07/08 | FT | ![]() | Rapid Wien | 1 - 1 | Austria Luste. | |
l | 14/08 | FT | ![]() | Linzer ASK | 2 - 1 | Rapid Wien | |
- | 21/08 | Ppd | ![]() | Rapid Wien | 16:00 | Hartberg | |
- | 28/08 | ![]() | Rapid Wien | 16:00 | Sturm Graz | ||
- | 04/09 | ![]() | Altach | 13:30 | Rapid Wien | ||
- | 10/09 | ![]() | Rapid Wien | 16:00 | WAC/St. Andrä | ||
- | 17/09 | ![]() | Salzburg | 16:00 | Rapid Wien | ||
- | 01/10 | ![]() | Wattens | 16:00 | Rapid Wien | ||
- | 08/10 | ![]() | Rapid Wien | 16:00 | Austria Wien | ||
- | 15/10 | ![]() | Ried | 16:00 | Rapid Wien | ||
- | 22/10 | ![]() | Rapid Wien | 16:00 | SK Austria Kl. | ||
- | 29/10 | ![]() | Austria Luste. | 16:00 | Rapid Wien | ||
- | 05/11 | ![]() | Rapid Wien | 16:00 | Linzer ASK | ||
- | 12/11 | ![]() | Hartberg | 16:00 | Rapid Wien | ||
- | 11/02 | ![]() | Sturm Graz | 16:00 | Rapid Wien | ||
- | 18/02 | ![]() | Rapid Wien | 16:00 | Altach | ||
- | 25/02 | ![]() | WAC/St. Andrä | 16:00 | Rapid Wien | ||
- | 04/03 | ![]() | Rapid Wien | 16:00 | Salzburg | ||
- | 11/03 | ![]() | Rapid Wien | 16:00 | Wattens | ||
- | 18/03 | ![]() | Austria Wien | 16:00 | Rapid Wien | ||
Austria :
Austria ÖFB Stiegl. | |||||||
w | 15/07 | FT | ![]() | Treibach | 0 - 1 | Rapid Wien | |
- | 01/09 | ![]() | Allerheiligen | 16:30 | Rapid Wien | ||
Europe :
Europa League | |||||||
w | 19/08 | FT | ![]() | Rapid Wien | 3 - 0 | Zorya | |
- | 26/08 | ![]() | Zorya | 17:30 | Rapid Wien |
Discussion
0 Messages