Port Melbourne Sharks SC Fixtures
Australia :
Victoria Premier L. | |||||||
---|---|---|---|---|---|---|---|
d | 18/02 | FT | ![]() | Port Melbourn. | 2 - 2 | Avondale Heig. | |
w | 25/02 | FT | ![]() | North Geelong. | 0 - 2 | Port Melbourn. | |
d | 04/03 | FT | ![]() | Port Melbourn. | 1 - 1 | Moreland City. | |
l | 10/03 | FT | ![]() | Green Gully C. | 3 - 2 | Port Melbourn. | |
l | 18/03 | FT | ![]() | Port Melbourn. | 2 - 3 | Melbourne Kni. | |
w | 25/03 | FT | ![]() | Dandenong Thu. | 2 - 6 | Port Melbourn. | |
d | 31/03 | FT | ![]() | Heidelberg Un. | 2 - 2 | Port Melbourn. | |
w | 08/04 | FT | ![]() | Port Melbourn. | 2 - 1 | St Albans Sai. | |
l | 17/04 | FT | ![]() | Oakleigh Cann. | 3 - 2 | Port Melbourn. | |
l | 24/04 | FT | ![]() | South Melbourne | 5 - 2 | Port Melbourn. | |
w | 29/04 | FT | ![]() | Port Melbourn. | 2 - 1 | Bentleigh Gre. | |
w | 06/05 | FT | ![]() | Port Melbourn. | 3 - 0 | Hume City FC | |
w | 13/05 | FT | ![]() | Altona Magic | 0 - 2 | Port Melbourn. | |
l | 20/05 | FT | ![]() | Avondale Heig. | 1 - 0 | Port Melbourn. | |
w | 27/05 | FT | ![]() | Port Melbourn. | 4 - 0 | North Geelong. | |
w | 03/06 | FT | ![]() | Moreland City. | 0 - 5 | Port Melbourn. | |
l | 09/06 | FT | ![]() | Port Melbourn. | 1 - 3 | Green Gully C. | |
w | 16/06 | FT | ![]() | Melbourne Kni. | 0 - 1 | Port Melbourn. | |
d | 24/06 | FT | ![]() | Port Melbourn. | 0 - 0 | Dandenong Thu. | |
w | 01/07 | FT | ![]() | Port Melbourn. | 1 - 0 | Heidelberg Un. | |
w | 07/07 | FT | ![]() | St Albans Sai. | 0 - 2 | Port Melbourn. | |
w | 15/07 | FT | ![]() | Port Melbourn. | 2 - 0 | Oakleigh Cann. | |
l | 22/07 | FT | ![]() | Port Melbourn. | 0 - 4 | South Melbourne | |
d | 29/07 | FT | ![]() | Bentleigh Gre. | 2 - 2 | Port Melbourn. | |
d | 12/08 | FT | ![]() | Hume City FC | 1 - 1 | Port Melbourn. | |
w | 19/08 | FT | ![]() | Port Melbourn. | 4 - 0 | Altona Magic | |
l | 25/08 | FT | ![]() | Melbourne Kni. | 2 - 0 | Port Melbourn. |
Discussion
0 Messages