ECU Joondalup Fixtures
Australia :
West State League | |||||||
---|---|---|---|---|---|---|---|
d | 18/03 | FT | ![]() | Perth | 1 - 1 | ECU Joondalup | |
l | 25/03 | FT | ![]() | ECU Joondalup | 1 - 2 | Stirling Lions | |
w | 01/04 | FT | ![]() | Sorrento | 1 - 7 | ECU Joondalup | |
l | 08/04 | FT | ![]() | ECU Joondalup | 0 - 2 | Floreat Athena | |
w | 15/04 | FT | ![]() | Armadale | 1 - 6 | ECU Joondalup | |
w | 29/04 | FT | ![]() | Balcatta | 0 - 3 | ECU Joondalup | |
l | 06/05 | FT | ![]() | ECU Joondalup | 1 - 2 | Perth Glory B | |
w | 13/05 | FT | ![]() | Inglewood Uni. | 1 - 2 | ECU Joondalup | |
d | 20/05 | FT | ![]() | Bayswater City | 1 - 1 | ECU Joondalup | |
w | 27/05 | FT | ![]() | ECU Joondalup | 5 - 1 | Cockburn City | |
w | 10/06 | FT | ![]() | ECU Joondalup | 3 - 1 | Perth | |
l | 17/06 | FT | ![]() | Stirling Lions | 2 - 0 | ECU Joondalup | |
l | 24/06 | FT | ![]() | ECU Joondalup | 1 - 2 | Sorrento | |
w | 01/07 | FT | ![]() | Floreat Athena | 1 - 3 | ECU Joondalup | |
w | 08/07 | FT | ![]() | Cockburn City | 2 - 3 | ECU Joondalup | |
d | 15/07 | FT | ![]() | ECU Joondalup | 3 - 3 | Inglewood Uni. | |
w | 22/07 | FT | ![]() | ECU Joondalup | 2 - 0 | Bayswater City | |
w | 29/07 | FT | ![]() | ECU Joondalup | 4 - 1 | Armadale | |
w | 12/08 | FT | ![]() | ECU Joondalup | 1 - 0 | Balcatta | |
d | 19/08 | FT | ![]() | Perth Glory B | 0 - 0 | ECU Joondalup | |
w | 09/09 | FT | ![]() | ECU Joondalup | 1 - 0 | Stirling Lions | |
l | 16/09 | FT | ![]() | ECU Joondalup | 0 - 2 | Stirling Lions |
Discussion
0 Messages