Cockburn City Fixtures
Australia :
West State League | |||||||
---|---|---|---|---|---|---|---|
l | 18/03 | FT | ![]() | Armadale | 6 - 1 | Cockburn City | |
w | 25/03 | FT | ![]() | Cockburn City | 2 - 1 | Bayswater City | |
w | 01/04 | FT | ![]() | Perth | 0 - 1 | Cockburn City | |
l | 08/04 | FT | ![]() | Cockburn City | 0 - 3 | Sorrento | |
l | 29/04 | FT | ![]() | Perth Glory B | 5 - 4 | Cockburn City | |
d | 06/05 | FT | ![]() | Cockburn City | 1 - 1 | Inglewood Uni. | |
d | 13/05 | FT | ![]() | Stirling Lions | 0 - 0 | Cockburn City | |
w | 20/05 | FT | ![]() | Floreat Athena | 1 - 2 | Cockburn City | |
l | 27/05 | FT | ![]() | ECU Joondalup | 5 - 1 | Cockburn City | |
d | 03/06 | FT | ![]() | Cockburn City | 2 - 2 | Balcatta | |
- | 10/06 | ![]() | Cockburn City | 08:00 | Armadale | ||
- | 17/06 | ![]() | Bayswater City | 08:00 | Cockburn City | ||
- | 24/06 | ![]() | Cockburn City | 08:00 | Perth | ||
- | 01/07 | ![]() | Sorrento | 06:00 | Cockburn City | ||
- | 08/07 | ![]() | Cockburn City | 08:00 | ECU Joondalup | ||
- | 15/07 | ![]() | Cockburn City | 08:00 | Stirling Lions | ||
- | 22/07 | ![]() | Cockburn City | 08:00 | Floreat Athena | ||
- | 12/08 | ![]() | Cockburn City | 08:00 | Perth Glory B | ||
- | 19/08 | ![]() | Inglewood Uni. | 08:00 | Cockburn City | ||
- | 26/08 | ![]() | Balcatta | 08:00 | Cockburn City |
Discussion
0 Messages