Bayswater City Fixtures
Australia :
West State League | |||||||
---|---|---|---|---|---|---|---|
l | 17/03 | FT | ![]() | Bayswater City | 1 - 4 | Sorrento | |
l | 25/03 | FT | ![]() | Cockburn City | 2 - 1 | Bayswater City | |
d | 01/04 | FT | ![]() | Bayswater City | 3 - 3 | Perth Glory B | |
w | 08/04 | FT | ![]() | Inglewood Uni. | 1 - 3 | Bayswater City | |
w | 15/04 | FT | ![]() | Balcatta | 0 - 2 | Bayswater City | |
w | 29/04 | FT | ![]() | Stirling Lions | 1 - 3 | Bayswater City | |
w | 06/05 | FT | ![]() | Bayswater City | 2 - 0 | Floreat Athena | |
w | 13/05 | FT | ![]() | Bayswater City | 2 - 1 | Armadale | |
d | 20/05 | FT | ![]() | Bayswater City | 1 - 1 | ECU Joondalup | |
l | 03/06 | FT | ![]() | Perth | 6 - 1 | Bayswater City | |
- | 10/06 | ![]() | Sorrento | 08:00 | Bayswater City | ||
- | 17/06 | ![]() | Bayswater City | 08:00 | Cockburn City | ||
- | 24/06 | ![]() | Perth Glory B | 08:00 | Bayswater City | ||
- | 01/07 | ![]() | Bayswater City | 08:00 | Inglewood Uni. | ||
- | 15/07 | ![]() | Armadale | 06:00 | Bayswater City | ||
- | 22/07 | ![]() | ECU Joondalup | 08:00 | Bayswater City | ||
- | 29/07 | ![]() | Bayswater City | 08:00 | Balcatta | ||
- | 12/08 | ![]() | Bayswater City | 08:00 | Stirling Lions | ||
- | 19/08 | ![]() | Floreat Athena | 08:00 | Bayswater City | ||
- | 26/08 | ![]() | Bayswater City | 08:00 | Perth |
Discussion
0 Messages