Bayswater City Fixtures
Australia :
West State League | |||||||
---|---|---|---|---|---|---|---|
w | 02/04 | FT | ![]() | Cockburn City | 1 - 4 | Bayswater City | |
d | 09/04 | FT | ![]() | Bayswater City | 2 - 2 | Gwelup Croatia | |
w | 16/04 | FT | ![]() | Sorrento | 1 - 2 | Bayswater City | |
w | 30/04 | FT | ![]() | Inglewood Uni. | 1 - 2 | Bayswater City | |
w | 07/05 | FT | ![]() | Bayswater City | 6 - 1 | Floreat Athena | |
d | 10/05 | FT | ![]() | Perth Glory B | 2 - 2 | Bayswater City | |
l | 14/05 | FT | ![]() | Stirling Lions | 1 - 0 | Bayswater City | |
d | 21/05 | FT | ![]() | Bayswater City | 1 - 1 | Armadale | |
w | 28/05 | FT | ![]() | Perth | 1 - 3 | Bayswater City | |
w | 04/06 | FT | ![]() | Balcatta | 0 - 3 | Bayswater City | |
w | 11/06 | FT | ![]() | Bayswater City | 4 - 2 | Perth Glory B | |
l | 18/06 | FT | ![]() | ECU Joondalup | 4 - 0 | Bayswater City | |
d | 25/06 | FT | ![]() | Bayswater City | 1 - 1 | Cockburn City | |
w | 02/07 | FT | ![]() | Gwelup Croatia | 2 - 3 | Bayswater City | |
- | 09/07 | ![]() | Bayswater City | 08:00 | Sorrento | ||
- | 16/07 | ![]() | Bayswater City | 08:00 | Inglewood Uni. | ||
- | 30/07 | ![]() | Floreat Athena | 08:00 | Bayswater City | ||
- | 06/08 | ![]() | Bayswater City | 08:00 | Stirling Lions | ||
- | 13/08 | ![]() | Armadale | 08:00 | Bayswater City | ||
- | 20/08 | ![]() | Bayswater City | 08:00 | Perth | ||
- | 27/08 | ![]() | Bayswater City | 08:00 | Balcatta |
Discussion
0 Messages