Wales Fixtures
Europe :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
l | 24/03 | FT | ![]() | Belgium | 3 - 1 | Wales | |
w | 30/03 | FT | ![]() | Wales | 1 - 0 | Czech Republic | |
w | 05/09 | FT | ![]() | Belarus | 2 - 3 | Wales | |
d | 08/09 | FT | ![]() | Wales | 0 - 0 | Estonia | |
d | 08/10 | FT | ![]() | Czech Republic | 2 - 2 | Wales | |
w | 11/10 | FT | ![]() | Estonia | 0 - 1 | Wales | |
w | 13/11 | FT | ![]() | Wales | 5 - 1 | Belarus | |
d | 16/11 | FT | ![]() | Wales | 1 - 1 | Belgium | |
w | 24/03 | FT | ![]() | Wales | 2 - 1 | Austria | |
w | 05/06 | FT | ![]() | Wales | 1 - 0 | Ukraine | |
International :
Int. Friendly Games | |||||||
l | 10/11 | FT | ![]() | France | 2 - 0 | Wales | |
d | 14/11 | FT | ![]() | Wales | 1 - 1 | Panama | |
International :
World Cup | |||||||
- | 21/11 | ![]() | USA | 19:00 | Wales | ||
- | 25/11 | ![]() | Wales | 10:00 | Iran | ||
- | 29/11 | ![]() | Wales ![]() | 19:00 | ![]() |
Discussion
0 Messages