Volyn Fixtures
Ukraine :
Persha Liga | |||||||
---|---|---|---|---|---|---|---|
d | 24/07 | FT | ![]() | Ahrobiznes Vo. | 2 - 2 | Volyn | |
d | 22/08 | FT | ![]() | Prykarpattya | 1 - 1 | Volyn | |
l | 28/08 | FT | ![]() | Volyn | 0 - 3 | Kharkiv | |
l | 06/09 | FT | ![]() | Obolon-Brovar | 1 - 0 | Volyn | |
w | 13/09 | FT | ![]() | Olimpik Donetsk | 1 - 2 | Volyn | |
l | 06/10 | FT | ![]() | FC Hirnyk | 2 - 1 | Volyn | |
d | 10/10 | FT | ![]() | Volyn | 1 - 1 | Niva | |
d | 17/10 | FT | ![]() | FC Hirnyk-Sport | 1 - 1 | Volyn | |
w | 22/10 | FT | ![]() | Volyn | 3 - 2 | FC Kremin Kre. | |
- | 23/10 | Cxld | ![]() | Volyn | MFK Mykolaiv | ||
l | 29/10 | FT | ![]() | Volyn | 0 - 1 | Ahrobiznes Vo. | |
w | 26/11 | FT | ![]() | Volyn | 2 - 1 | Prykarpattya | |
- | 19/03 | Cxld | ![]() | Kharkiv | Volyn | ||
- | 26/03 | Cxld | ![]() | Volyn | Obolon-Brovar | ||
- | 01/04 | Cxld | ![]() | Volyn | Olimpik Donetsk | ||
- | 06/04 | Cxld | ![]() | FC Avanhard K. | Volyn | ||
- | 16/04 | Cxld | ![]() | Volyn | FC Avanhard K. | ||
- | 30/04 | Cxld | ![]() | Volyn | FC Hirnyk | ||
- | 07/05 | Cxld | ![]() | Niva | Volyn | ||
- | 14/05 | Cxld | ![]() | Volyn | FC Hirnyk-Sport | ||
- | 21/05 | Cxld | ![]() | MFK Mykolaiv | Volyn | ||
- | 21/05 | Cxld | ![]() | FC Kremin Kre. | Volyn |
Discussion
0 Messages