Esperance Fixtures
Africa :
CAF Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 12/02 | FT | ![]() | Esperance | 4 - 0 | Galaxy | |
d | 19/02 | FT | ![]() | CR Belouizdad | 1 - 1 | Esperance | |
d | 26/02 | FT | ![]() | Esperance | 0 - 0 | Etoile du Sahel | |
w | 12/03 | FT | ![]() | Etoile du Sahel | 0 - 2 | Esperance | |
w | 19/03 | FT | ![]() | Galaxy | 0 - 3 | Esperance | |
w | 02/04 | FT | ![]() | Esperance | 2 - 1 | CR Belouizdad | |
Tunisia :
Tunisia Ligue I | |||||||
w | 27/10 | FT | ![]() | Esperance | 1 - 0 | CS Sfaxien | |
w | 30/10 | FT | ![]() | CA Bizertin | 1 - 2 | Esperance | |
d | 03/11 | FT | ![]() | Ben Guerdane | 0 - 0 | Esperance | |
w | 06/11 | FT | ![]() | Esperance | 2 - 0 | CS Hammam-Lif | |
l | 19/11 | FT | ![]() | US Tataouine | 2 - 1 | Esperance | |
w | 22/11 | FT | ![]() | Esperance | 3 - 0 | Etoile Metlaoui | |
w | 25/11 | FT | ![]() | ES Hamam Sousse | 0 - 1 | Esperance | |
d | 02/03 | FT | ![]() | Esperance | 0 - 0 | ES Hamam Sousse | |
l | 06/03 | FT | ![]() | CS Sfaxien | 1 - 0 | Esperance | |
w | 09/03 | FT | ![]() | Esperance | 4 - 0 | CA Bizertin | |
d | 16/03 | FT | ![]() | Esperance | 0 - 0 | Ben Guerdane | |
l | 06/04 | FT | ![]() | CS Hammam-Lif | 2 - 1 | Esperance | |
w | 10/04 | FT | ![]() | Esperance | 3 - 0 | US Tataouine | |
w | 18/04 | FT | ![]() | Etoile Metlaoui | 1 - 2 | Esperance |
Discussion
0 Messages