Customs United Fixtures
Thailand :
Thailand 1st Divis. | |||||||
---|---|---|---|---|---|---|---|
w | 05/09 | FT | ![]() | Khonkaen F.C | 0 - 2 | Customs United | |
d | 15/09 | FT | ![]() | Ranong FC | 3 - 3 | Customs United | |
l | 19/09 | FT | ![]() | Customs United | 1 - 3 | Chainat FC | |
w | 26/09 | FT | ![]() | Chiangmai FC | 1 - 2 | Customs United | |
l | 10/10 | FT | ![]() | Phrae United | 2 - 1 | Customs United | |
l | 13/10 | FT | ![]() | Customs United | 1 - 2 | Lampang FC | |
d | 17/10 | FT | ![]() | Nakhon Pathom | 4 - 4 | Customs United | |
l | 23/10 | FT | ![]() | Customs United | 1 - 2 | Trat FC | |
l | 31/10 | FT | ![]() | Rajnavy Rayong | 3 - 0 | Customs United | |
w | 06/11 | FT | ![]() | Customs United | 3 - 1 | Raj-Pracha BTU | |
l | 17/11 | FT | ![]() | Customs United | 3 - 9 | Udon Thani FC | |
d | 21/11 | FT | ![]() | Kasetsart | 1 - 1 | Customs United | |
l | 27/11 | FT | ![]() | Customs United | 1 - 2 | Rayong FC | |
l | 05/12 | FT | ![]() | Customs United | 1 - 4 | Sukhothai FC | |
w | 15/01 | FT | ![]() | Customs United | 2 - 0 | Ranong FC | |
d | 23/01 | FT | ![]() | Chainat FC | 2 - 2 | Customs United | |
d | 29/01 | FT | ![]() | Customs United | 0 - 0 | Chiangmai FC | |
l | 11/02 | FT | ![]() | Customs United | 1 - 3 | Phrae United | |
l | 19/02 | FT | ![]() | Lampang FC | 2 - 0 | Customs United | |
l | 27/02 | FT | ![]() | Customs United | 0 - 1 | Nakhon Pathom | |
l | 05/03 | FT | ![]() | Trat FC | 2 - 1 | Customs United | |
w | 13/03 | FT | ![]() | Customs United | 2 - 1 | Rajnavy Rayong | |
l | 20/03 | FT | ![]() | Raj-Pracha BTU | 3 - 0 | Customs United | |
d | 02/04 | FT | ![]() | Udon Thani FC | 1 - 1 | Customs United | |
w | 10/04 | FT | ![]() | Customs United | 2 - 1 | Kasetsart | |
l | 17/04 | FT | ![]() | Rayong FC | 2 - 0 | Customs United | |
l | 24/04 | FT | ![]() | Sukhothai FC | 1 - 0 | Customs United | |
w | 30/04 | FT | ![]() | Customs United | 1 - 0 | Khonkaen F.C |
Discussion
0 Messages