Mbeya City Fixtures
Tanzania :
Tanzania Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 21/08 | FT | ![]() | Singida United | 2 - 1 | Mbeya City | |
d | 09/09 | FT | ![]() | Prisons SC | 1 - 1 | Mbeya City | |
l | 13/09 | FT | ![]() | Mbeya City | 0 - 1 | Azzam United | |
d | 02/10 | FT | ![]() | Mtibwa Sugar | 2 - 2 | Mbeya City | |
w | 14/10 | FT | ![]() | Mbeya City | 3 - 1 | Polisi Morogoro | |
w | 31/10 | FT | ![]() | Ruvu Shooting | 0 - 1 | Mbeya City | |
d | 13/11 | FT | ![]() | Mbeya City | 2 - 2 | Coastal Union | |
d | 17/11 | FT | ![]() | Mbeya City | 2 - 2 | Kagera Sugar | |
d | 23/11 | FT | ![]() | Mbeya City | 1 - 1 | Simba SC | |
l | 26/11 | FT | ![]() | Young Africans | 2 - 0 | Mbeya City | |
l | 25/12 | FT | ![]() | Mbeya City | 1 - 2 | Prisons SC | |
l | 31/12 | FT | ![]() | Azzam United | 6 - 1 | Mbeya City | |
l | 18/01 | FT | ![]() | Simba SC | 3 - 2 | Mbeya City | |
w | 22/01 | FT | ![]() | Mbeya City | 1 - 0 | Mtibwa Sugar | |
- | 18/02 | ![]() | Coastal Union | 13:00 | Mbeya City | ||
- | 26/02 | ![]() | Polisi Morogoro | 13:00 | Mbeya City | ||
- | 10/03 | ![]() | Mbeya City | 13:00 | Ruvu Shooting | ||
- | 23/04 | ![]() | Kagera Sugar | 17:00 | Mbeya City | ||
- | 24/05 | ![]() | Mbeya City | 14:00 | Young Africans |
Discussion
0 Messages