Switzerland (W) Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
- | 09/07 | Cxld | ![]() | Russia (W) | Switzerland (W) | ||
- | 09/07 | ![]() | Portugal (W) | 17:00 | Switzerland (W) | ||
- | 13/07 | ![]() | Sweden (W) | 17:00 | Switzerland (W) | ||
- | 17/07 | ![]() | Switzerland (W) | 17:00 | Netherlands (W) | ||
Europe :
World Cup QF (Women) | |||||||
w | 17/09 | FT | ![]() | Switzerland (W) | 4 - 1 | Lithuania (W) | |
w | 21/09 | FT | ![]() | Moldova (W) | 0 - 6 | Switzerland (W) | |
w | 22/10 | FT | ![]() | Switzerland (W) | 2 - 0 | Romania (W) | |
w | 26/10 | FT | ![]() | Switzerland (W) | 5 - 0 | Croatia (W) | |
w | 26/11 | FT | ![]() | Italy (W) | 1 - 2 | Switzerland (W) | |
w | 30/11 | FT | ![]() | Lithuania (W) | 0 - 7 | Switzerland (W) | |
d | 08/04 | FT | ![]() | Romania (W) | 1 - 1 | Switzerland (W) | |
l | 12/04 | FT | ![]() | Switzerland (W) | 0 - 1 | Italy (W) | |
- | 02/09 | ![]() | Croatia (W) | 16:00 | Switzerland (W) | ||
- | 06/09 | ![]() | Switzerland (W) | 16:00 | Moldova (W) | ||
International :
Int. Friendly Game. | |||||||
l | 22/10 | FT | ![]() | Japan (W) | 2 - 0 | Switzerland (W) |
Discussion
0 Messages