Luzern Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
l | 19/09 | FT | ![]() | Lugano | 2 - 1 | Luzern | |
d | 27/09 | FT | ![]() | Luzern | 2 - 2 | Lausanne | |
l | 04/10 | FT | ![]() | Basel | 3 - 2 | Luzern | |
d | 18/10 | FT | ![]() | Luzern | 2 - 2 | St.Gallen | |
l | 25/10 | FT | ![]() | Young Boys | 2 - 1 | Luzern | |
- | 01/11 | Ppd | ![]() | Luzern | 15:00 | Sion | |
- | 04/11 | Ppd | ![]() | Luzern | 17:00 | Sion | |
l | 07/11 | FT | ![]() | Zurich | 2 - 0 | Luzern | |
d | 21/11 | FT | ![]() | Luzern | 1 - 1 | Vaduz | |
w | 28/11 | FT | ![]() | Servette | 1 - 3 | Luzern | |
w | 02/12 | FT | ![]() | Luzern | 2 - 0 | Sion | |
l | 06/12 | FT | ![]() | Luzern | 2 - 3 | Young Boys | |
w | 12/12 | FT | ![]() | Sion | 1 - 2 | Luzern | |
d | 16/12 | FT | ![]() | Luzern | 0 - 0 | Zurich | |
l | 20/12 | FT | ![]() | Lausanne | 2 - 1 | Luzern | |
l | 23/12 | FT | ![]() | Luzern | 1 - 2 | Basel | |
- | 24/01 | Ppd | ![]() | Luzern | 15:00 | Lugano | |
- | 27/01 | Ppd | ![]() | St.Gallen | 17:15 | Luzern | |
- | 30/01 | ![]() | Vaduz | 17:15 | Luzern | ||
- | 04/02 | ![]() | Luzern | 17:15 | Servette | ||
- | 07/02 | ![]() | Servette | 15:00 | Luzern | ||
- | 14/02 | ![]() | Luzern | 15:00 | Vaduz | ||
- | 21/02 | ![]() | Lugano | 15:00 | Luzern | ||
- | 28/02 | ![]() | Luzern | 15:00 | Young Boys | ||
- | 04/03 | ![]() | Zurich | 19:30 | Luzern | ||
- | 07/03 | ![]() | Luzern | 15:00 | St.Gallen | ||
- | 13/03 | ![]() | Basel | 19:30 | Luzern | ||
- | 21/03 | ![]() | Luzern | 15:00 | Sion | ||
- | 03/04 | ![]() | Lausanne | 18:15 | Luzern |
Discussion
0 Messages