Norrkoping Fixtures
Sweden :
Swedish League | |||||||
---|---|---|---|---|---|---|---|
w | 30/03 | FT | Norrkoping | 4 - 3 | Osters IF | ||
l | 06/04 | FT | AIK | 4 - 3 | Norrkoping | ||
l | 12/04 | FT | Elfsborg | 2 - 0 | Norrkoping | ||
w | 19/04 | FT | Norrkoping | 3 - 0 | Halmstad | ||
l | 24/04 | FT | Norrkoping | 2 - 3 | Gothenburg | ||
w | 27/04 | FT | IFK Varnamo | 1 - 3 | Norrkoping | ||
l | 04/05 | FT | Norrkoping | 0 - 2 | Hacken | ||
d | 11/05 | FT | Hammarby | 1 - 1 | Norrkoping | ||
l | 15/05 | FT | Norrkoping | 1 - 2 | Degerfors | ||
w | 19/05 | FT | Sirius | 1 - 2 | Norrkoping | ||
d | 26/05 | FT | Norrkoping | 1 - 1 | Mjallby | ||
l | 31/05 | FT | Norrkoping | 0 - 3 | Gais | ||
- | 30/06 | Djurgaarden | 18:00 | Norrkoping | |||
- | 07/07 | Norrkoping | 18:00 | Brommapojkarna | |||
- | 12/07 | Malmo | 16:30 | Norrkoping | |||
- | 21/07 | Norrkoping | 18:00 | IFK Varnamo | |||
- | 26/07 | Degerfors | 16:30 | Norrkoping | |||
- | 02/08 | Brommapojkarna | 14:00 | Norrkoping | |||
- | 10/08 | Norrkoping | 15:30 | Hammarby | |||
- | 16/08 | Norrkoping | 16:30 | Elfsborg | |||
- | 25/08 | Osters IF | 18:00 | Norrkoping | |||
- | 31/08 | Norrkoping | 13:00 | Djurgaarden | |||
- | 13/09 | Halmstad | 16:30 | Norrkoping | |||
- | 22/09 | Norrkoping | 18:10 | AIK | |||
- | 27/09 | Hacken | 16:30 | Norrkoping | |||
- | 04/10 | Gais | 16:30 | Norrkoping | |||
- | 19/10 | Norrkoping | 13:00 | Malmo | |||
- | 26/10 | Mjallby | 13:00 | Norrkoping | |||
- | 02/11 | Norrkoping | 13:00 | Sirius | |||
- | 09/11 | Gothenburg | 13:00 | Norrkoping |
Discussion
0 Messages